Cash Bids
Futures
@CZ5
| Last | Change | |
|---|---|---|
| Dec '25 | 4.3150 | 0.0125 |
| Mar '26 | 4.4400 | 0.0025 |
| May '26 | 4.5225 | 0.0000 |
| Jul '26 | 4.5875 | 0.0000 |
| Sep '26 | 4.5275 | -0.0075 |
| Dec '26 | 4.6350 | -0.0100 |
| Mar '27 | 4.7600 | -0.0100 |
| May '27 | 4.8250 | -0.0075 |
| Jul '27 | 4.8550 | -0.0025 |
| Sep '27 | 4.6775 | -0.0025 |
| Dec '27 | 4.7050 | -0.0025 |
| Jul '28 | 4.8850 | -0.0025 |
| Dec '28 | 4.6925 | -0.0025 |
| Last | Change | |
| Jan '30 | ||

