Markets

Cash Grain Bids

Adams

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.10 -0.33 3'0 442'4 CN25
Corn July 4.09 -0.34 3'0 442'4 CN25
Corn Aug 4.07 -0.26 1'6 433'2 CU25
Corn Sept 4.07 -0.26 1'6 433'2 CU25
Corn Oct 25 4.07 -0.42 1'0 449'2 CZ25
Corn Nov 4.07 -0.42 1'0 449'2 CZ25
Corn Dec 4.11 -0.38 1'0 449'2 CZ25
Corn Jan 4.15 -0.49 0'2 464'2 CH26
Corn Oct 26 4.29 -0.47 1'2 476'2 CZ26
Soybeans June 9.92 -0.65 5'4 1057'2 SN25
Soybeans July 9.85 -0.72 5'4 1057'2 SN25
Soybeans Aug 9.76 -0.75 4'2 1050'6 SQ25
Soybeans Sept 9.70 -0.67 3'6 1037'0 SX25
Soybeans Oct 25 9.68 -0.69 3'6 1037'0 SX25
Soybeans Nov 9.68 -0.69 3'6 1037'0 SX25
Soybeans Dec 9.73 -0.78 3'6 1050'6 SF26
Soybeans Jan 9.79 -0.72 3'6 1050'6 SF26
Soybeans Oct 26 9.84 -0.76 3'2 1059'6 SX26
Wheat - HRW June 4.69 -0.80 6'6 549'2 KWN25
Wheat - HRW July 4.89 -0.60 6'6 549'2 KWN25
Wheat - HRW Aug 4.92 -0.71 7'0 562'4 KWU25

ADM Columbus

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.43 - 3'0 442'4 CN25
Corn July 4.41 -0.02 3'0 442'4 CN25
Corn Aug 4.28 -0.05 1'6 433'2 CU25
Corn Sept 4.28 -0.05 1'6 433'2 CU25
Corn Oct 25 4.34 -0.15 1'0 449'2 CZ25
Corn Nov 4.34 -0.15 1'0 449'2 CZ25
Corn Dec 4.44 -0.05 1'0 449'2 CZ25
Corn Jan 4.59 -0.05 0'2 464'2 CH26
Corn Mar 4.57 -0.07 0'2 464'2 CH26

ADM Fremont

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 10.47 -0.10 5'4 1057'2 SN25
Soybeans July 10.37 -0.20 5'4 1057'2 SN25
Soybeans Aug 10.21 -0.30 4'2 1050'6 SQ25
Soybeans Sept 9.97 -0.40 3'6 1037'0 SX25
Soybeans Oct 25 9.97 -0.40 3'6 1037'0 SX25

ADM Lincoln

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 10.47 -0.10 5'4 1057'2 SN25
Soybeans July 10.37 -0.20 5'4 1057'2 SN25
Soybeans Aug 10.21 -0.30 4'2 1050'6 SQ25
Soybeans Sept 9.97 -0.40 3'6 1037'0 SX25
Soybeans Oct 25 9.97 -0.40 3'6 1037'0 SX25

AGP David City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans July 10.27 -0.30 5'4 1057'2 SN25
Soybeans Sept 9.97 -0.40 3'6 1037'0 SX25
Soybeans Oct 25 9.97 -0.40 3'6 1037'0 SX25

Avoca

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.02 -0.41 3'0 442'4 CN25
Corn July 4.00 -0.43 3'0 442'4 CN25
Corn Aug 3.99 -0.34 1'6 433'2 CU25
Corn Sept 3.99 -0.34 1'6 433'2 CU25
Corn Oct 25 4.00 -0.49 1'0 449'2 CZ25
Corn Nov 4.00 -0.49 1'0 449'2 CZ25
Corn Dec 4.02 -0.47 1'0 449'2 CZ25
Corn Jan 4.07 -0.57 0'2 464'2 CH26
Corn Oct 26 4.22 -0.54 1'2 476'2 CZ26
Soybeans June 9.92 -0.65 5'4 1057'2 SN25
Soybeans July 9.85 -0.72 5'4 1057'2 SN25
Soybeans Aug 9.76 -0.75 4'2 1050'6 SQ25
Soybeans Sept 9.68 -0.69 3'6 1037'0 SX25
Soybeans Oct 25 9.66 -0.71 3'6 1037'0 SX25
Soybeans Nov 9.64 -0.73 3'6 1037'0 SX25
Soybeans Dec 9.71 -0.80 3'6 1050'6 SF26
Soybeans Jan 9.77 -0.74 3'6 1050'6 SF26
Soybeans Oct 26 9.82 -0.78 3'2 1059'6 SX26

Belgrade

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.15 -0.28 3'0 442'4 CN25
Corn July 4.13 -0.30 3'0 442'4 CN25
Corn Aug 4.10 -0.23 1'6 433'2 CU25
Corn Sept 4.09 -0.24 1'6 433'2 CU25
Corn Oct 25 4.08 -0.41 1'0 449'2 CZ25
Corn Nov 4.08 -0.41 1'0 449'2 CZ25
Corn Dec 4.10 -0.39 1'0 449'2 CZ25
Corn Jan 4.15 -0.49 0'2 464'2 CH26
Corn Oct 26 4.30 -0.46 1'2 476'2 CZ26
Soybeans June 9.93 -0.64 5'4 1057'2 SN25
Soybeans July 9.86 -0.71 5'4 1057'2 SN25
Soybeans Aug 9.77 -0.74 4'2 1050'6 SQ25
Soybeans Sept 9.71 -0.66 3'6 1037'0 SX25
Soybeans Oct 25 9.69 -0.68 3'6 1037'0 SX25
Soybeans Nov 9.67 -0.70 3'6 1037'0 SX25
Soybeans Dec 9.74 -0.77 3'6 1050'6 SF26
Soybeans Jan 9.80 -0.71 3'6 1050'6 SF26
Soybeans Oct 26 9.85 -0.75 3'2 1059'6 SX26

Bellwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.18 -0.25 3'0 442'4 CN25
Corn July 4.16 -0.27 3'0 442'4 CN25
Corn Aug 4.13 -0.20 1'6 433'2 CU25
Corn Sept 4.13 -0.20 1'6 433'2 CU25
Corn Oct 25 4.12 -0.37 1'0 449'2 CZ25
Corn Nov 4.12 -0.37 1'0 449'2 CZ25
Corn Dec 4.14 -0.35 1'0 449'2 CZ25
Corn Jan 4.19 -0.45 0'2 464'2 CH26
Corn Oct 26 4.34 -0.42 1'2 476'2 CZ26
Soybeans June 9.93 -0.64 5'4 1057'2 SN25
Soybeans July 9.86 -0.71 5'4 1057'2 SN25
Soybeans Aug 9.77 -0.74 4'2 1050'6 SQ25
Soybeans Sept 9.74 -0.63 3'6 1037'0 SX25
Soybeans Oct 25 9.72 -0.65 3'6 1037'0 SX25
Soybeans Nov 9.70 -0.67 3'6 1037'0 SX25
Soybeans Dec 9.77 -0.74 3'6 1050'6 SF26
Soybeans Jan 9.83 -0.68 3'6 1050'6 SF26
Soybeans Oct 26 9.88 -0.72 3'2 1059'6 SX26

Bennet

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.04 -0.39 3'0 442'4 CN25
Corn July 4.02 -0.41 3'0 442'4 CN25
Corn Aug 4.01 -0.32 1'6 433'2 CU25
Corn Sept 4.01 -0.32 1'6 433'2 CU25
Corn Oct 25 4.00 -0.49 1'0 449'2 CZ25
Corn Nov 4.00 -0.49 1'0 449'2 CZ25
Corn Dec 4.02 -0.47 1'0 449'2 CZ25
Corn Jan 4.07 -0.57 0'2 464'2 CH26
Corn Oct 26 4.22 -0.54 1'2 476'2 CZ26
Soybeans June 9.98 -0.59 5'4 1057'2 SN25
Soybeans July 9.91 -0.66 5'4 1057'2 SN25
Soybeans Aug 9.82 -0.69 4'2 1050'6 SQ25
Soybeans Sept 9.70 -0.67 3'6 1037'0 SX25
Soybeans Oct 25 9.68 -0.69 3'6 1037'0 SX25
Soybeans Nov 9.66 -0.71 3'6 1037'0 SX25
Soybeans Dec 9.73 -0.78 3'6 1050'6 SF26
Soybeans Jan 9.79 -0.72 3'6 1050'6 SF26
Soybeans Oct 26 9.84 -0.76 3'2 1059'6 SX26

Brainard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.14 -0.29 3'0 442'4 CN25
Corn July 4.10 -0.33 3'0 442'4 CN25
Corn Aug 4.09 -0.24 1'6 433'2 CU25
Corn Sept 4.09 -0.24 1'6 433'2 CU25
Corn Oct 25 4.12 -0.37 1'0 449'2 CZ25
Corn Nov 4.12 -0.37 1'0 449'2 CZ25
Corn Dec 4.14 -0.35 1'0 449'2 CZ25
Corn Jan 4.19 -0.45 0'2 464'2 CH26
Corn Oct 26 4.34 -0.42 1'2 476'2 CZ26
Soybeans June 9.95 -0.62 5'4 1057'2 SN25
Soybeans July 9.88 -0.69 5'4 1057'2 SN25
Soybeans Aug 9.79 -0.72 4'2 1050'6 SQ25
Soybeans Sept 9.73 -0.64 3'6 1037'0 SX25
Soybeans Oct 25 9.71 -0.66 3'6 1037'0 SX25
Soybeans Nov 9.69 -0.68 3'6 1037'0 SX25
Soybeans Dec 9.76 -0.75 3'6 1050'6 SF26
Soybeans Jan 9.82 -0.69 3'6 1050'6 SF26
Soybeans Oct 26 9.87 -0.73 3'2 1059'6 SX26

Bruno

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.06 -0.37 3'0 442'4 CN25
Corn July 4.04 -0.39 3'0 442'4 CN25
Corn Aug 4.03 -0.30 1'6 433'2 CU25
Corn Sept 4.02 -0.31 1'6 433'2 CU25
Corn Oct 25 4.01 -0.48 1'0 449'2 CZ25
Corn Nov 4.01 -0.48 1'0 449'2 CZ25
Corn Dec 4.03 -0.46 1'0 449'2 CZ25
Corn Jan 4.08 -0.56 0'2 464'2 CH26
Corn Oct 26 4.23 -0.53 1'2 476'2 CZ26
Soybeans June 9.92 -0.65 5'4 1057'2 SN25
Soybeans July 9.85 -0.72 5'4 1057'2 SN25
Soybeans Aug 9.76 -0.75 4'2 1050'6 SQ25
Soybeans Sept 9.70 -0.67 3'6 1037'0 SX25
Soybeans Oct 25 9.68 -0.69 3'6 1037'0 SX25
Soybeans Nov 9.66 -0.71 3'6 1037'0 SX25
Soybeans Dec 9.73 -0.78 3'6 1050'6 SF26
Soybeans Jan 9.79 -0.72 3'6 1050'6 SF26
Soybeans Oct 26 9.84 -0.76 3'2 1059'6 SX26

Bunge CB

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 10.47 -0.10 5'4 1057'2 SN25
Soybeans July 10.42 -0.15 5'4 1057'2 SN25
Soybeans Aug 10.26 -0.25 4'2 1050'6 SQ25
Soybeans Sept 9.97 -0.40 3'6 1037'0 SX25
Soybeans Oct 25 9.97 -0.40 3'6 1037'0 SX25
Soybeans Jan 10.16 -0.35 3'6 1050'6 SF26

Burr

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.03 -0.40 3'0 442'4 CN25
Corn July 4.01 -0.42 3'0 442'4 CN25
Corn Aug 4.00 -0.33 1'6 433'2 CU25
Corn Sept 4.00 -0.33 1'6 433'2 CU25
Corn Oct 25 3.98 -0.51 1'0 449'2 CZ25
Corn Nov 3.98 -0.51 1'0 449'2 CZ25
Corn Dec 4.00 -0.49 1'0 449'2 CZ25
Corn Jan 4.05 -0.59 0'2 464'2 CH26
Corn Oct 26 4.20 -0.56 1'2 476'2 CZ26
Soybeans June 9.92 -0.65 5'4 1057'2 SN25
Soybeans July 9.85 -0.72 5'4 1057'2 SN25
Soybeans Aug 9.76 -0.75 4'2 1050'6 SQ25
Soybeans Sept 9.68 -0.69 3'6 1037'0 SX25
Soybeans Oct 25 9.66 -0.71 3'6 1037'0 SX25
Soybeans Nov 9.64 -0.73 3'6 1037'0 SX25
Soybeans Dec 9.71 -0.80 3'6 1050'6 SF26
Soybeans Jan 9.77 -0.74 3'6 1050'6 SF26
Soybeans Oct 26 9.82 -0.78 3'2 1059'6 SX26

Cargill Blair

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.45 0.02 3'0 442'4 CN25
Corn July 4.43 - 3'0 442'4 CN25
Corn Aug 4.43 0.10 1'6 433'2 CU25
Corn Sept 4.38 0.05 1'6 433'2 CU25
Corn Oct 25 4.34 -0.15 1'0 449'2 CZ25
Corn Nov 4.34 -0.15 1'0 449'2 CZ25
Corn Dec 4.44 -0.05 1'0 449'2 CZ25
Corn Jan 4.59 -0.05 0'2 464'2 CH26
Corn Mar 4.56 -0.08 0'2 464'2 CH26

Cedar Bluffs

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.13 -0.30 3'0 442'4 CN25
Corn July 4.11 -0.32 3'0 442'4 CN25
Corn Aug 4.10 -0.23 1'6 433'2 CU25
Corn Sept 4.08 -0.25 1'6 433'2 CU25
Corn Oct 25 4.08 -0.41 1'0 449'2 CZ25
Corn Nov 4.08 -0.41 1'0 449'2 CZ25
Corn Dec 4.10 -0.39 1'0 449'2 CZ25
Corn Jan 4.15 -0.49 0'2 464'2 CH26
Corn Oct 26 4.30 -0.46 1'2 476'2 CZ26
Soybeans June 10.00 -0.57 5'4 1057'2 SN25
Soybeans July 9.93 -0.64 5'4 1057'2 SN25
Soybeans Aug 9.84 -0.67 4'2 1050'6 SQ25
Soybeans Sept 9.74 -0.63 3'6 1037'0 SX25
Soybeans Oct 25 9.72 -0.65 3'6 1037'0 SX25
Soybeans Nov 9.70 -0.67 3'6 1037'0 SX25
Soybeans Dec 9.77 -0.74 3'6 1050'6 SF26
Soybeans Jan 9.83 -0.68 3'6 1050'6 SF26
Soybeans Oct 26 9.88 -0.72 3'2 1059'6 SX26

Ceresco

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.10 -0.33 3'0 442'4 CN25
Corn July 4.08 -0.35 3'0 442'4 CN25
Corn Aug 4.07 -0.26 1'6 433'2 CU25
Corn Sept 4.07 -0.26 1'6 433'2 CU25
Corn Oct 25 4.08 -0.41 1'0 449'2 CZ25
Corn Nov 4.08 -0.41 1'0 449'2 CZ25
Corn Dec 4.10 -0.39 1'0 449'2 CZ25
Corn Jan 4.15 -0.49 0'2 464'2 CH26
Corn Oct 26 4.30 -0.46 1'2 476'2 CZ26
Soybeans June 9.98 -0.59 5'4 1057'2 SN25
Soybeans July 9.91 -0.66 5'4 1057'2 SN25
Soybeans Aug 9.82 -0.69 4'2 1050'6 SQ25
Soybeans Sept 9.74 -0.63 3'6 1037'0 SX25
Soybeans Oct 25 9.72 -0.65 3'6 1037'0 SX25
Soybeans Nov 9.70 -0.67 3'6 1037'0 SX25
Soybeans Dec 9.77 -0.74 3'6 1050'6 SF26
Soybeans Jan 9.83 -0.68 3'6 1050'6 SF26
Soybeans Oct 26 9.88 -0.72 3'2 1059'6 SX26

Columbus

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.35 -0.08 3'0 442'4 CN25
Corn July 4.26 -0.17 3'0 442'4 CN25
Corn Aug 4.18 -0.15 1'6 433'2 CU25
Corn Sept 4.16 -0.17 1'6 433'2 CU25
Corn Oct 25 4.20 -0.29 1'0 449'2 CZ25
Corn Nov 4.20 -0.29 1'0 449'2 CZ25
Corn Dec 4.22 -0.27 1'0 449'2 CZ25
Corn Jan 4.27 -0.37 0'2 464'2 CH26
Corn Oct 26 4.42 -0.34 1'2 476'2 CZ26
Soybeans June 9.99 -0.58 5'4 1057'2 SN25
Soybeans July 9.92 -0.65 5'4 1057'2 SN25
Soybeans Aug 9.83 -0.68 4'2 1050'6 SQ25
Soybeans Sept 9.73 -0.64 3'6 1037'0 SX25
Soybeans Oct 25 9.71 -0.66 3'6 1037'0 SX25
Soybeans Nov 9.69 -0.68 3'6 1037'0 SX25
Soybeans Dec 9.76 -0.75 3'6 1050'6 SF26
Soybeans Jan 9.82 -0.69 3'6 1050'6 SF26
Soybeans Oct 26 9.87 -0.73 3'2 1059'6 SX26

Cook

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.00 -0.43 3'0 442'4 CN25
Corn July 3.98 -0.45 3'0 442'4 CN25
Corn Aug 3.97 -0.36 1'6 433'2 CU25
Corn Sept 3.97 -0.36 1'6 433'2 CU25
Corn Oct 25 3.98 -0.51 1'0 449'2 CZ25
Corn Nov 3.98 -0.51 1'0 449'2 CZ25
Corn Dec 4.00 -0.49 1'0 449'2 CZ25
Corn Jan 4.05 -0.59 0'2 464'2 CH26
Corn Oct 26 4.20 -0.56 1'2 476'2 CZ26
Soybeans June 9.90 -0.67 5'4 1057'2 SN25
Soybeans July 9.83 -0.74 5'4 1057'2 SN25
Soybeans Aug 9.74 -0.77 4'2 1050'6 SQ25
Soybeans Sept 9.68 -0.69 3'6 1037'0 SX25
Soybeans Oct 25 9.66 -0.71 3'6 1037'0 SX25
Soybeans Nov 9.64 -0.73 3'6 1037'0 SX25
Soybeans Dec 9.71 -0.80 3'6 1050'6 SF26
Soybeans Jan 9.77 -0.74 3'6 1050'6 SF26
Soybeans Oct 26 9.82 -0.78 3'2 1059'6 SX26

David City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 9.93 -0.64 5'4 1057'2 SN25
Soybeans July 9.86 -0.71 5'4 1057'2 SN25
Soybeans Aug 9.77 -0.74 4'2 1050'6 SQ25
Soybeans Sept 9.74 -0.63 3'6 1037'0 SX25
Soybeans Oct 25 9.72 -0.65 3'6 1037'0 SX25
Soybeans Nov 9.70 -0.67 3'6 1037'0 SX25
Soybeans Dec 9.77 -0.74 3'6 1050'6 SF26
Soybeans Jan 9.83 -0.68 3'6 1050'6 SF26
Soybeans Oct 26 9.88 -0.72 3'2 1059'6 SX26

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.12 -0.31 3'0 442'4 CN25
Corn July 4.10 -0.33 3'0 442'4 CN25
Corn Aug 4.08 -0.25 1'6 433'2 CU25
Corn Sept 4.07 -0.26 1'6 433'2 CU25
Corn Oct 25 4.04 -0.45 1'0 449'2 CZ25
Corn Nov 4.04 -0.45 1'0 449'2 CZ25
Corn Dec 4.06 -0.43 1'0 449'2 CZ25
Corn Jan 4.11 -0.53 0'2 464'2 CH26
Corn Oct 26 4.26 -0.50 1'2 476'2 CZ26
Soybeans June 9.93 -0.64 5'4 1057'2 SN25
Soybeans July 9.86 -0.71 5'4 1057'2 SN25
Soybeans Aug 9.77 -0.74 4'2 1050'6 SQ25
Soybeans Sept 9.68 -0.69 3'6 1037'0 SX25
Soybeans Oct 25 9.66 -0.71 3'6 1037'0 SX25
Soybeans Nov 9.64 -0.73 3'6 1037'0 SX25
Soybeans Dec 9.71 -0.80 3'6 1050'6 SF26
Soybeans Jan 9.77 -0.74 3'6 1050'6 SF26
Soybeans Oct 26 9.82 -0.78 3'2 1059'6 SX26

Dwight

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.06 -0.37 3'0 442'4 CN25
Corn July 4.04 -0.39 3'0 442'4 CN25
Corn Aug 4.03 -0.30 1'6 433'2 CU25
Corn Sept 4.03 -0.30 1'6 433'2 CU25
Corn Oct 25 4.02 -0.47 1'0 449'2 CZ25
Corn Nov 4.02 -0.47 1'0 449'2 CZ25
Corn Dec 4.04 -0.45 1'0 449'2 CZ25
Corn Jan 4.09 -0.55 0'2 464'2 CH26
Corn Oct 26 4.24 -0.52 1'2 476'2 CZ26
Soybeans June 9.95 -0.62 5'4 1057'2 SN25
Soybeans July 9.88 -0.69 5'4 1057'2 SN25
Soybeans Aug 9.79 -0.72 4'2 1050'6 SQ25
Soybeans Sept 9.73 -0.64 3'6 1037'0 SX25
Soybeans Oct 25 9.71 -0.66 3'6 1037'0 SX25
Soybeans Nov 9.69 -0.68 3'6 1037'0 SX25
Soybeans Dec 9.76 -0.75 3'6 1050'6 SF26
Soybeans Jan 9.82 -0.69 3'6 1050'6 SF26
Soybeans Oct 26 9.87 -0.73 3'2 1059'6 SX26

Eagle

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.02 -0.41 3'0 442'4 CN25
Corn July 4.00 -0.43 3'0 442'4 CN25
Corn Aug 3.99 -0.34 1'6 433'2 CU25
Corn Sept 3.99 -0.34 1'6 433'2 CU25
Corn Oct 25 4.00 -0.49 1'0 449'2 CZ25
Corn Nov 4.00 -0.49 1'0 449'2 CZ25
Corn Dec 4.02 -0.47 1'0 449'2 CZ25
Corn Jan 4.07 -0.57 0'2 464'2 CH26
Corn Oct 26 4.22 -0.54 1'2 476'2 CZ26
Soybeans June 9.95 -0.62 5'4 1057'2 SN25
Soybeans July 9.88 -0.69 5'4 1057'2 SN25
Soybeans Aug 9.79 -0.72 4'2 1050'6 SQ25
Soybeans Sept 9.70 -0.67 3'6 1037'0 SX25
Soybeans Oct 25 9.68 -0.69 3'6 1037'0 SX25
Soybeans Nov 9.66 -0.71 3'6 1037'0 SX25
Soybeans Dec 9.73 -0.78 3'6 1050'6 SF26
Soybeans Jan 9.79 -0.72 3'6 1050'6 SF26
Soybeans Oct 26 9.84 -0.76 3'2 1059'6 SX26

E-Energy Adams

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.35 -0.08 3'0 442'4 CN25
Corn July 4.38 -0.05 3'0 442'4 CN25
Corn Aug 4.28 -0.05 1'6 433'2 CU25
Corn Sept 4.08 -0.25 1'6 433'2 CU25
Corn Oct 25 4.19 -0.30 1'0 449'2 CZ25
Corn Nov 4.19 -0.30 1'0 449'2 CZ25
Corn Dec 4.34 -0.15 1'0 449'2 CZ25
Corn Jan 4.49 -0.15 0'2 464'2 CH26
Corn Mar 4.44 -0.20 0'2 464'2 CH26

Elk Creek

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.99 -0.44 3'0 442'4 CN25
Corn July 3.97 -0.46 3'0 442'4 CN25
Corn Aug 3.96 -0.37 1'6 433'2 CU25
Corn Sept 3.96 -0.37 1'6 433'2 CU25
Corn Oct 25 3.98 -0.51 1'0 449'2 CZ25
Corn Nov 3.98 -0.51 1'0 449'2 CZ25
Corn Dec 4.00 -0.49 1'0 449'2 CZ25
Corn Jan 4.05 -0.59 0'2 464'2 CH26
Corn Oct 26 4.20 -0.56 1'2 476'2 CZ26
Soybeans June 9.89 -0.68 5'4 1057'2 SN25
Soybeans July 9.82 -0.75 5'4 1057'2 SN25
Soybeans Aug 9.73 -0.78 4'2 1050'6 SQ25
Soybeans Sept 9.66 -0.71 3'6 1037'0 SX25
Soybeans Oct 25 9.64 -0.73 3'6 1037'0 SX25
Soybeans Nov 9.62 -0.75 3'6 1037'0 SX25
Soybeans Dec 9.69 -0.82 3'6 1050'6 SF26
Soybeans Jan 9.75 -0.76 3'6 1050'6 SF26
Soybeans Oct 26 9.80 -0.80 3'2 1059'6 SX26
Wheat - HRW June 4.69 -0.80 6'6 549'2 KWN25
Wheat - HRW July 4.89 -0.60 6'6 549'2 KWN25
Wheat - HRW Aug 4.92 -0.71 7'0 562'4 KWU25

Elmwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.02 -0.41 3'0 442'4 CN25
Corn July 4.00 -0.43 3'0 442'4 CN25
Corn Aug 3.99 -0.34 1'6 433'2 CU25
Corn Sept 3.99 -0.34 1'6 433'2 CU25
Corn Oct 25 4.00 -0.49 1'0 449'2 CZ25
Corn Nov 4.00 -0.49 1'0 449'2 CZ25
Corn Dec 4.02 -0.47 1'0 449'2 CZ25
Corn Jan 4.07 -0.57 0'2 464'2 CH26
Corn Oct 26 4.22 -0.54 1'2 476'2 CZ26
Soybeans June 9.96 -0.61 5'4 1057'2 SN25
Soybeans July 9.89 -0.68 5'4 1057'2 SN25
Soybeans Aug 9.80 -0.71 4'2 1050'6 SQ25
Soybeans Sept 9.70 -0.67 3'6 1037'0 SX25
Soybeans Oct 25 9.68 -0.69 3'6 1037'0 SX25
Soybeans Nov 9.66 -0.71 3'6 1037'0 SX25
Soybeans Dec 9.73 -0.78 3'6 1050'6 SF26
Soybeans Jan 9.79 -0.72 3'6 1050'6 SF26
Soybeans Oct 26 9.84 -0.76 3'2 1059'6 SX26
Wheat - HRW June 4.69 -0.80 6'6 549'2 KWN25
Wheat - HRW July 4.89 -0.60 6'6 549'2 KWN25
Wheat - HRW Aug 4.92 -0.71 7'0 562'4 KWU25

Garrison

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.10 -0.33 3'0 442'4 CN25
Corn July 4.08 -0.35 3'0 442'4 CN25
Corn Aug 4.07 -0.26 1'6 433'2 CU25
Corn Sept 4.07 -0.26 1'6 433'2 CU25
Corn Oct 25 4.08 -0.41 1'0 449'2 CZ25
Corn Nov 4.08 -0.41 1'0 449'2 CZ25
Corn Dec 4.10 -0.39 1'0 449'2 CZ25
Corn Jan 4.15 -0.49 0'2 464'2 CH26
Corn Oct 26 4.30 -0.46 1'2 476'2 CZ26
Soybeans June 9.96 -0.61 5'4 1057'2 SN25
Soybeans July 9.89 -0.68 5'4 1057'2 SN25
Soybeans Aug 9.80 -0.71 4'2 1050'6 SQ25
Soybeans Sept 9.73 -0.64 3'6 1037'0 SX25
Soybeans Oct 25 9.71 -0.66 3'6 1037'0 SX25
Soybeans Nov 9.69 -0.68 3'6 1037'0 SX25
Soybeans Dec 9.76 -0.75 3'6 1050'6 SF26
Soybeans Jan 9.82 -0.69 3'6 1050'6 SF26
Soybeans Oct 26 9.87 -0.73 3'2 1059'6 SX26

Green Plains CC

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.43 - 3'0 442'4 CN25
Corn July 4.43 - 3'0 442'4 CN25
Corn Oct 25 4.32 -0.17 1'0 449'2 CZ25
Corn Nov 4.32 -0.17 1'0 449'2 CZ25
Corn Dec 4.44 -0.05 1'0 449'2 CZ25
Corn Jan 4.59 -0.05 0'2 464'2 CH26

Greenwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.07 -0.36 3'0 442'4 CN25
Corn July 4.05 -0.38 3'0 442'4 CN25
Corn Aug 4.04 -0.29 1'6 433'2 CU25
Corn Sept 4.04 -0.29 1'6 433'2 CU25
Corn Oct 25 4.05 -0.44 1'0 449'2 CZ25
Corn Nov 4.05 -0.44 1'0 449'2 CZ25
Corn Dec 4.07 -0.42 1'0 449'2 CZ25
Corn Jan 4.12 -0.52 0'2 464'2 CH26
Corn Oct 26 4.27 -0.49 1'2 476'2 CZ26
Soybeans June 9.98 -0.59 5'4 1057'2 SN25
Soybeans July 9.91 -0.66 5'4 1057'2 SN25
Soybeans Aug 9.82 -0.69 4'2 1050'6 SQ25
Soybeans Sept 9.75 -0.62 3'6 1037'0 SX25
Soybeans Oct 25 9.73 -0.64 3'6 1037'0 SX25
Soybeans Nov 9.71 -0.66 3'6 1037'0 SX25
Soybeans Dec 9.78 -0.73 3'6 1050'6 SF26
Soybeans Jan 9.84 -0.67 3'6 1050'6 SF26
Soybeans Oct 26 9.89 -0.71 3'2 1059'6 SX26

Howells - CPM

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.39 -0.04 3'0 442'4 CN25
Corn July 4.36 -0.07 3'0 442'4 CN25
Corn Aug 4.29 -0.04 1'6 433'2 CU25
