GRAIN BIDS

ADM - Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.04 -0.05 6'4 408'4 CU25
Corn AUG 3.98 -0.11 6'4 408'4 CU25
Corn SEP 25 3.79 -0.30 6'4 408'4 CU25
Corn OCT 3.88 -0.40 6'6 427'6 CZ25
Corn NOV 4.03 -0.25 6'6 427'6 CZ25
Corn DEC 4.18 -0.10 6'6 427'6 CZ25
Corn MAR 26 4.35 -0.10 6'4 444'6 CH26
Soybeans JUL 10.20 -0.08 6'2 1027'6 SQ25
Soybeans AUG 10.13 -0.15 6'2 1027'6 SQ25
Soybeans SEP 9.82 -0.54 9'2 1035'6 SX25
Soybeans OCT 9.81 -0.55 9'2 1035'6 SX25
Soybeans NOV 10.01 -0.35 9'2 1035'6 SX25
Soybeans DEC 10.18 -0.35 9'0 1052'6 SF26
Soybeans MAR 10.51 -0.15 8'0 1065'6 SH26

ADM - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.09 - 6'4 408'4 CU25
Corn Jul 14-20 4.16 0.07 6'4 408'4 CU25
Corn July 21-27 4.11 0.02 6'4 408'4 CU25
Corn AUG 4.05 -0.04 6'4 408'4 CU25
Corn SEP 25 3.99 -0.10 6'4 408'4 CU25
Corn OCT 4.05 -0.23 6'6 427'6 CZ25
Corn NOV 4.08 -0.20 6'6 427'6 CZ25
Corn DEC 4.14 -0.14 6'6 427'6 CZ25
Corn JAN 4.25 -0.20 6'4 444'6 CH26
Corn FEB 26 4.28 -0.17 6'4 444'6 CH26
Corn MAR 26 4.31 -0.14 6'4 444'6 CH26
Corn April 26 4.35 -0.20 6'4 455'0 CK26
Corn MAY 26 4.38 -0.17 6'4 455'0 CK26
Corn JUN 26 4.42 -0.20 6'2 461'4 CN26

ADM - Clinton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.16 0.07 6'4 408'4 CU25
Corn Jul 14-20 4.17 0.08 6'4 408'4 CU25
Corn July 21-27 4.19 0.10 6'4 408'4 CU25
Corn AUG 4.09 - 6'4 408'4 CU25
Corn SEP 25 3.96 -0.13 6'4 408'4 CU25
Corn OCT 4.08 -0.20 6'6 427'6 CZ25
Corn NOV 4.15 -0.13 6'6 427'6 CZ25
Corn DEC 4.18 -0.10 6'6 427'6 CZ25
Corn JAN 4.25 -0.20 6'4 444'6 CH26
Corn FEB 26 4.28 -0.17 6'4 444'6 CH26
Corn MAR 26 4.30 -0.15 6'4 444'6 CH26
Corn April 26 4.35 -0.20 6'4 455'0 CK26
Corn MAY 26 4.39 -0.16 6'4 455'0 CK26
Corn JUN 26 4.42 -0.20 6'2 461'4 CN26

ADM - Clinton Grain

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans JUL 10.17 -0.11 6'2 1027'6 SQ25
Soybeans AUG 10.18 -0.10 6'2 1027'6 SQ25
Soybeans SEP 9.91 -0.45 9'2 1035'6 SX25
Soybeans OCT 9.91 -0.45 9'2 1035'6 SX25
Soybeans NOV 9.97 -0.39 9'2 1035'6 SX25

ADM - Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.13 0.04 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn DEC 4.20 -0.08 6'6 427'6 CZ25

ADM - IL River

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.11 0.02 6'4 408'4 CU25
Corn AUG 3.99 -0.10 6'4 408'4 CU25
Corn FH Aug 4.06 -0.03 6'4 408'4 CU25
Corn LH Aug 3.99 -0.10 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn DEC 4.26 -0.02 6'6 427'6 CZ25
Corn JAN 4.35 -0.10 6'4 444'6 CH26
Corn FEB 26 4.39 -0.06 6'4 444'6 CH26
Corn MAR 26 4.43 -0.02 6'4 444'6 CH26
Soybeans JUL 10.28 - 6'2 1027'6 SQ25
Soybeans LH July 10.28 - 6'2 1027'6 SQ25
Soybeans AUG 10.26 -0.02 6'2 1027'6 SQ25
Soybeans OCT 9.96 -0.40 9'2 1035'6 SX25
Soybeans DEC 10.38 -0.15 9'0 1052'6 SF26
Soybeans JAN 10.48 -0.05 9'0 1052'6 SF26
Soybeans MAR 10.54 -0.12 8'0 1065'6 SH26

ADM- Creve Coeur

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.11 0.02 6'4 408'4 CU25
Corn AUG 3.99 -0.10 6'4 408'4 CU25
Corn FH Aug 4.06 -0.03 6'4 408'4 CU25
Corn LH Aug 3.99 -0.10 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn DEC 4.26 -0.02 6'6 427'6 CZ25
Corn JAN 4.35 -0.10 6'4 444'6 CH26
Corn FEB 26 4.39 -0.06 6'4 444'6 CH26
Corn MAR 26 4.43 -0.02 6'4 444'6 CH26
Soybeans JUL 10.31 0.03 6'2 1027'6 SQ25
Soybeans LH July 10.31 0.03 6'2 1027'6 SQ25
Soybeans AUG 10.31 0.03 6'2 1027'6 SQ25
Soybeans OCT 9.96 -0.40 9'2 1035'6 SX25
Soybeans DEC 10.38 -0.15 9'0 1052'6 SF26
Soybeans JAN 10.48 -0.05 9'0 1052'6 SF26
Soybeans MAR 10.54 -0.12 8'0 1065'6 SH26

ALTO ICP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.17 0.08 6'4 408'4 CU25
Corn AUG 4.24 0.15 6'4 408'4 CU25
Corn FH Aug 4.27 0.18 6'4 408'4 CU25
Corn LH Aug 4.24 0.15 6'4 408'4 CU25
Corn OCT 4.08 -0.20 6'6 427'6 CZ25
Corn DEC 4.23 -0.05 6'6 427'6 CZ25

Altona

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 3.87 -0.22 6'4 408'4 CU25
Corn AUG 3.91 -0.18 6'4 408'4 CU25
Corn FH Aug 3.91 -0.18 6'4 408'4 CU25
Corn LH Aug 3.93 -0.16 6'4 408'4 CU25
Corn OCT 3.86 -0.42 6'6 427'6 CZ25
Corn DEC 3.97 -0.31 6'6 427'6 CZ25
Corn JAN 4.06 -0.39 6'4 444'6 CH26
Corn FEB 26 4.11 -0.34 6'4 444'6 CH26
Soybeans JUL 9.98 -0.30 6'2 1027'6 SQ25
Soybeans LH July 9.98 -0.30 6'2 1027'6 SQ25
Soybeans AUG 9.96 -0.32 6'2 1027'6 SQ25
Soybeans OCT 9.71 -0.65 9'2 1035'6 SX25
Soybeans DEC 10.08 -0.45 9'0 1052'6 SF26
Soybeans JAN 10.18 -0.35 9'0 1052'6 SF26
Soybeans FEB 10.24 -0.42 8'0 1065'6 SH26

Big River - Dyersville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.12 0.03 6'4 408'4 CU25
Corn LH July 4.06 -0.03 6'4 408'4 CU25
Corn AUG 4.09 - 6'4 408'4 CU25
Corn SEP 25 3.91 -0.18 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn NOV 3.98 -0.30 6'6 427'6 CZ25
Corn DEC 4.03 -0.25 6'6 427'6 CZ25
Corn JAN 4.15 -0.30 6'4 444'6 CH26
Corn FEB 26 4.17 -0.28 6'4 444'6 CH26
Corn MAR 26 4.19 -0.26 6'4 444'6 CH26

Big River - W Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.11 0.02 6'4 408'4 CU25
Corn AUG 4.06 -0.03 6'4 408'4 CU25
Corn SEP 25 3.89 -0.20 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn NOV 4.00 -0.28 6'6 427'6 CZ25
Corn DEC 4.08 -0.20 6'6 427'6 CZ25
Corn JAN 4.15 -0.30 6'4 444'6 CH26
Corn FEB 26 4.20 -0.25 6'4 444'6 CH26
Corn MAR 26 4.25 -0.20 6'4 444'6 CH26

Big River-Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.02 -0.07 6'4 408'4 CU25
Corn AUG 4.06 -0.03 6'4 408'4 CU25
Corn FH Aug 4.06 -0.03 6'4 408'4 CU25
Corn LH Aug 4.08 -0.01 6'4 408'4 CU25
Corn OCT 3.96 -0.32 6'6 427'6 CZ25
Corn DEC 4.10 -0.18 6'6 427'6 CZ25
Corn JAN 4.18 -0.27 6'4 444'6 CH26
Corn FEB 26 4.20 -0.25 6'4 444'6 CH26
Corn MAR 26 4.22 -0.23 6'4 444'6 CH26

BioUrja Peoria

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.16 0.07 6'4 408'4 CU25
Corn AUG 4.21 0.12 6'4 408'4 CU25
Corn OCT 4.13 -0.15 6'6 427'6 CZ25
Corn DEC 4.23 -0.05 6'6 427'6 CZ25

Bradford

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 3.92 -0.17 6'4 408'4 CU25
Corn AUG 3.93 -0.16 6'4 408'4 CU25
Corn FH Aug 3.93 -0.16 6'4 408'4 CU25
Corn LH Aug 3.93 -0.16 6'4 408'4 CU25
Corn OCT 3.91 -0.37 6'6 427'6 CZ25
Corn DEC 4.06 -0.22 6'6 427'6 CZ25
Corn JAN 4.15 -0.30 6'4 444'6 CH26
Corn FEB 26 4.20 -0.25 6'4 444'6 CH26
Soybeans JUL 10.07 -0.21 6'2 1027'6 SQ25
Soybeans LH July 10.07 -0.21 6'2 1027'6 SQ25
Soybeans AUG 10.05 -0.23 6'2 1027'6 SQ25
Soybeans OCT 9.85 -0.51 9'2 1035'6 SX25
Soybeans DEC 10.20 -0.33 9'0 1052'6 SF26
Soybeans JAN 10.27 -0.26 9'0 1052'6 SF26
Soybeans FEB 10.33 -0.33 8'0 1065'6 SH26

Cambridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 3.87 -0.22 6'4 408'4 CU25
Corn AUG 3.89 -0.20 6'4 408'4 CU25
Corn FH Aug 3.89 -0.20 6'4 408'4 CU25
Corn LH Aug 3.92 -0.17 6'4 408'4 CU25
Corn OCT 3.85 -0.43 6'6 427'6 CZ25
Corn DEC 3.94 -0.34 6'6 427'6 CZ25
Corn JAN 4.02 -0.43 6'4 444'6 CH26
Corn FEB 26 4.07 -0.38 6'4 444'6 CH26
Soybeans JUL 9.94 -0.34 6'2 1027'6 SQ25
Soybeans LH July 9.94 -0.34 6'2 1027'6 SQ25
Soybeans AUG 9.92 -0.36 6'2 1027'6 SQ25
Soybeans OCT 9.72 -0.64 9'2 1035'6 SX25
Soybeans DEC 10.07 -0.46 9'0 1052'6 SF26
Soybeans JAN 10.14 -0.39 9'0 1052'6 SF26
Soybeans FEB 10.20 -0.46 8'0 1065'6 SH26

Cargill - Bettendorf

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.04 -0.05 6'4 408'4 CU25
Corn AUG 3.92 -0.17 6'4 408'4 CU25
Corn SEP 25 3.79 -0.30 6'4 408'4 CU25
Corn OCT 3.88 -0.40 6'6 427'6 CZ25
Corn NOV 4.03 -0.25 6'6 427'6 CZ25
Corn DEC 4.18 -0.10 6'6 427'6 CZ25
Corn MAR 26 4.35 -0.10 6'4 444'6 CH26
Soybeans JUL 10.17 -0.11 6'2 1027'6 SQ25
Soybeans AUG 10.00 -0.28 6'2 1027'6 SQ25
Soybeans SEP 9.84 -0.52 9'2 1035'6 SX25
Soybeans OCT 9.84 -0.52 9'2 1035'6 SX25
Soybeans NOV 10.01 -0.35 9'2 1035'6 SX25
Soybeans DEC 10.18 -0.35 9'0 1052'6 SF26
Soybeans MAR 10.51 -0.15 8'0 1065'6 SH26

Cargill - Buffalo

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

Cargill - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.11 0.02 6'4 408'4 CU25
Corn OCT 4.03 -0.25 6'6 427'6 CZ25
Corn NOV 4.06 -0.22 6'6 427'6 CZ25
Corn DEC 4.14 -0.14 6'6 427'6 CZ25
Corn JAN 4.21 -0.24 6'4 444'6 CH26
Corn FEB 26 4.27 -0.18 6'4 444'6 CH26
Corn MAR 26 4.30 -0.15 6'4 444'6 CH26
Soybeans JUL 10.26 -0.02 6'2 1027'6 SQ25
Soybeans AUG 10.26 -0.02 6'2 1027'6 SQ25
Soybeans OCT 10.06 -0.30 9'2 1035'6 SX25
Soybeans NOV 10.16 -0.20 9'2 1035'6 SX25
Soybeans DEC 10.28 -0.25 9'0 1052'6 SF26
Soybeans JAN 10.28 -0.25 9'0 1052'6 SF26
Soybeans FEB 10.41 -0.25 8'0 1065'6 SH26
Soybeans MAR 10.41 -0.25 8'0 1065'6 SH26

Cargill - Dubuque

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

Cargill Eddyville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

Cargill - Lacon/Spring Valley

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.12 0.03 6'4 408'4 CU25
Corn AUG 3.89 -0.20 6'4 408'4 CU25
Corn FH Aug 4.12 0.03 6'4 408'4 CU25
Corn LH Aug 3.89 -0.20 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn DEC 4.23 -0.05 6'6 427'6 CZ25
Corn JAN 4.30 -0.15 6'4 444'6 CH26
Soybeans JUL 10.28 - 6'2 1027'6 SQ25
Soybeans AUG 10.13 -0.15 6'2 1027'6 SQ25
Soybeans FH Aug 10.23 -0.05 6'2 1027'6 SQ25
Soybeans OCT 9.91 -0.45 9'2 1035'6 SX25
Soybeans DEC 10.33 -0.20 9'0 1052'6 SF26
Soybeans JAN 10.48 -0.05 9'0 1052'6 SF26

Cargill - Muscatine

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.04 -0.05 6'4 408'4 CU25
Corn AUG 3.92 -0.17 6'4 408'4 CU25
Corn SEP 25 3.79 -0.30 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn NOV 4.03 -0.25 6'6 427'6 CZ25
Corn DEC 4.18 -0.10 6'6 427'6 CZ25
Soybeans JUL 10.17 -0.11 6'2 1027'6 SQ25
Soybeans AUG 10.00 -0.28 6'2 1027'6 SQ25
Soybeans SEP 9.84 -0.52 9'2 1035'6 SX25
Soybeans OCT 9.84 -0.52 9'2 1035'6 SX25
Soybeans NOV 10.01 -0.35 9'2 1035'6 SX25
Soybeans DEC 10.18 -0.35 9'0 1052'6 SF26
Soybeans MAR 10.51 -0.15 8'0 1065'6 SH26

CGB - Meeker's Landing

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans JUL 10.20 -0.08 6'2 1027'6 SQ25
Soybeans AUG 10.17 -0.11 6'2 1027'6 SQ25
Soybeans SEP 9.82 -0.54 9'2 1035'6 SX25
Soybeans OCT 9.81 -0.55 9'2 1035'6 SX25
Soybeans NOV 10.01 -0.35 9'2 1035'6 SX25
Soybeans DEC 10.18 -0.35 9'0 1052'6 SF26

CGB- Albany

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.01 -0.08 6'4 408'4 CU25
Corn AUG 3.96 -0.13 6'4 408'4 CU25
Corn SEP 25 3.85 -0.24 6'4 408'4 CU25
Corn OCT 3.98 -0.30 6'6 427'6 CZ25
Corn NOV 3.98 -0.30 6'6 427'6 CZ25
Corn DEC 3.98 -0.30 6'6 427'6 CZ25
Corn JAN 4.15 -0.30 6'4 444'6 CH26
Corn FEB 26 4.15 -0.30 6'4 444'6 CH26
Corn MAR 26 4.31 -0.14 6'4 444'6 CH26
Soybeans JUL 10.19 -0.09 6'2 1027'6 SQ25
Soybeans AUG 10.20 -0.08 6'2 1027'6 SQ25
Soybeans SEP 9.94 -0.42 9'2 1035'6 SX25
Soybeans OCT 9.94 -0.42 9'2 1035'6 SX25
Soybeans NOV 9.98 -0.38 9'2 1035'6 SX25
Soybeans DEC 10.13 -0.40 9'0 1052'6 SF26
Soybeans JAN 10.13 -0.40 9'0 1052'6 SF26
Soybeans FEB 10.26 -0.40 8'0 1065'6 SH26
Soybeans MAR 10.30 -0.36 8'0 1065'6 SH26

CGB-Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.09 - 6'4 408'4 CU25
Corn AUG 3.99 -0.10 6'4 408'4 CU25
Corn FH Aug 4.06 -0.03 6'4 408'4 CU25
Corn LH Aug 3.99 -0.10 6'4 408'4 CU25
Corn OCT 4.00 -0.28 6'6 427'6 CZ25
Corn DEC 4.26 -0.02 6'6 427'6 CZ25
Corn JAN 4.35 -0.10 6'4 444'6 CH26
Corn FEB 26 4.40 -0.05 6'4 444'6 CH26
Corn MAR 26 4.45 - 6'4 444'6 CH26
Soybeans JUL 10.28 - 6'2 1027'6 SQ25
Soybeans LH July 10.28 - 6'2 1027'6 SQ25
Soybeans AUG 10.22 -0.06 6'2 1027'6 SQ25
Soybeans FH Aug 10.28 - 6'2 1027'6 SQ25
Soybeans OCT 10.01 -0.35 9'2 1035'6 SX25
Soybeans DEC 10.41 -0.12 9'0 1052'6 SF26
Soybeans JAN 10.47 -0.06 9'0 1052'6 SF26
Soybeans FEB 10.54 -0.12 8'0 1065'6 SH26
Soybeans MAR 10.60 -0.06 8'0 1065'6 SH26

CHS - Davenport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.04 -0.05 6'4 408'4 CU25
Corn AUG 3.94 -0.15 6'4 408'4 CU25
Corn SEP 25 3.84 -0.25 6'4 408'4 CU25
Corn OCT 3.98 -0.30 6'6 427'6 CZ25
Corn NOV 4.03 -0.25 6'6 427'6 CZ25
Corn DEC 4.10 -0.18 6'6 427'6 CZ25
Corn MAR 26 4.20 -0.25 6'4 444'6 CH26
Soybeans JUL 10.16 -0.12 6'2 1027'6 SQ25
Soybeans LH July 10.16 -0.12 6'2 1027'6 SQ25
Soybeans AUG 9.98 -0.30 6'2 1027'6 SQ25
Soybeans SEP 9.81 -0.55 9'2 1035'6 SX25
Soybeans OCT 9.81 -0.55 9'2 1035'6 SX25
Soybeans NOV 9.98 -0.38 9'2 1035'6 SX25
Soybeans DEC 10.23 -0.30 9'0 1052'6 SF26
Soybeans MAR 10.41 -0.25 8'0 1065'6 SH26
Soybeans APRIL 10.58 -0.20 7'6 1077'6 SK26

CHS - Seneca/Morris

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

CHS-Annawan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 4.07 -0.02 6'4 408'4 CU25
Corn July 21-31 4.09 - 6'4 408'4 CU25
Corn AUG 4.09 - 6'4 408'4 CU25
Corn Aug 1-10 4.09 - 6'4 408'4 CU25
Corn Aug 11-31 4.12 0.03 6'4 408'4 CU25
Corn LH Aug 4.12 0.03 6'4 408'4 CU25
Corn OCT 3.98 -0.30 6'6 427'6 CZ25
Corn DEC 4.14 -0.14 6'6 427'6 CZ25
Corn JAN 4.20 -0.25 6'4 444'6 CH26
Corn FEB 26 4.23 -0.22 6'4 444'6 CH26
Corn MAR 26 4.27 -0.18 6'4 444'6 CH26

Dewitt

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 3.89 -0.20 6'4 408'4 CU25
Corn AUG 3.82 -0.27 6'4 408'4 CU25
Corn SEP 25 3.69 -0.40 6'4 408'4 CU25
Corn OCT 3.86 -0.42 6'6 427'6 CZ25
Corn NOV 3.93 -0.35 6'6 427'6 CZ25
Corn DEC 3.96 -0.32 6'6 427'6 CZ25
Corn JAN 3.98 -0.47 6'4 444'6 CH26
Corn FEB 26 4.01 -0.44 6'4 444'6 CH26
Corn MAR 26 4.06 -0.39 6'4 444'6 CH26
Soybeans JUL 9.79 -0.49 6'2 1027'6 SQ25
Soybeans AUG 9.80 -0.48 6'2 1027'6 SQ25
Soybeans SEP 9.64 -0.72 9'2 1035'6 SX25
Soybeans OCT 9.64 -0.72 9'2 1035'6 SX25
Soybeans NOV 9.69 -0.67 9'2 1035'6 SX25
Soybeans DEC 9.93 -0.60 9'0 1052'6 SF26
Soybeans JAN 9.88 -0.65 9'0 1052'6 SF26
Soybeans FEB 10.03 -0.63 8'0 1065'6 SH26
Soybeans MAR 10.16 -0.50 8'0 1065'6 SH26

Donahue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans JUL 9.81 -0.47 6'2 1027'6 SQ25
Soybeans AUG 9.64 -0.64 6'2 1027'6 SQ25
Soybeans SEP 9.58 -0.78 9'2 1035'6 SX25
Soybeans OCT 9.58 -0.78 9'2 1035'6 SX25
Soybeans NOV 9.75 -0.61 9'2 1035'6 SX25
Soybeans DEC 9.98 -0.55 9'0 1052'6 SF26
Soybeans JAN 9.93 -0.60 9'0 1052'6 SF26
Soybeans FEB 10.12 -0.54 8'0 1065'6 SH26
Soybeans MAR 10.25 -0.41 8'0 1065'6 SH26

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans JUL 10.08 -0.20 6'2 1027'6 SQ25
Soybeans LH July 10.08 -0.20 6'2 1027'6 SQ25
Soybeans AUG 10.08 -0.20 6'2 1027'6 SQ25
Soybeans OCT 9.83 -0.53 9'2 1035'6 SX25
Soybeans DEC 10.18 -0.35 9'0 1052'6 SF26
Soybeans JAN 10.28 -0.25 9'0 1052'6 SF26
Soybeans FEB 10.34 -0.32 8'0 1065'6 SH26

Eldridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 3.87 -0.22 6'4 408'4 CU25
Corn AUG 3.80 -0.29 6'4 408'4 CU25
Corn SEP 25 3.71 -0.38 6'4 408'4 CU25
Corn OCT 3.84 -0.44 6'6 427'6 CZ25
Corn NOV 3.91 -0.37 6'6 427'6 CZ25
Corn DEC 3.94 -0.34 6'6 427'6 CZ25
Corn JAN 3.96 -0.49 6'4 444'6 CH26
Corn FEB 26 3.99 -0.46 6'4 444'6 CH26
Corn MAR 26 4.01 -0.44 6'4 444'6 CH26
Soybeans JUL 9.79 -0.49 6'2 1027'6 SQ25
Soybeans AUG 9.62 -0.66 6'2 1027'6 SQ25
Soybeans SEP 9.56 -0.80 9'2 1035'6 SX25
Soybeans OCT 9.56 -0.80 9'2 1035'6 SX25
Soybeans NOV 9.73 -0.63 9'2 1035'6 SX25
Soybeans DEC 9.96 -0.57 9'0 1052'6 SF26
Soybeans JAN 9.91 -0.62 9'0 1052'6 SF26
Soybeans FEB 10.10 -0.56 8'0 1065'6 SH26
Soybeans MAR 10.23 -0.43 8'0 1065'6 SH26

Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 3.97 -0.12 6'4 408'4 CU25
Corn AUG 4.01 -0.08 6'4 408'4 CU25
Corn FH Aug 4.01 -0.08 6'4 408'4 CU25
Corn LH Aug 4.03 -0.06 6'4 408'4 CU25
Corn OCT 3.96 -0.32 6'6 427'6 CZ25
Corn DEC 4.05 -0.23 6'6 427'6 CZ25
Corn JAN 4.13 -0.32 6'4 444'6 CH26
Corn FEB 26 4.15 -0.30 6'4 444'6 CH26
Soybeans JUL 9.98 -0.30 6'2 1027'6 SQ25
Soybeans LH July 9.98 -0.30 6'2 1027'6 SQ25
Soybeans AUG 9.96 -0.32 6'2 1027'6 SQ25
Soybeans OCT 9.75 -0.61 9'2 1035'6 SX25
Soybeans DEC 10.10 -0.43 9'0 1052'6 SF26
Soybeans JAN 10.18 -0.35 9'0 1052'6 SF26
Soybeans FEB 10.24 -0.42 8'0 1065'6 SH26

Gavilon - Dubuque

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans JUL 10.02 -0.26 6'2 1027'6 SQ25
Soybeans OCT 9.75 -0.61 9'2 1035'6 SX25
Soybeans NOV 9.91 -0.45 9'2 1035'6 SX25

GPC - Muscatine

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn LH July 3.95 -0.14 6'4 408'4 CU25
Corn AUG 4.03 -0.06 6'4 408'4 CU25
Corn SEP 25 4.05 -0.04 6'4 408'4 CU25
Corn OCT 4.01 -0.27 6'6 427'6 CZ25
Corn NOV 4.06 -0.22 6'6 427'6 CZ25
Corn DEC 4.22 -0.06 6'6 427'6 CZ25
Corn JAN 4.26 -0.19 6'4 444'6 CH26
Corn FEB 26 4.29 -0.16 6'4 444'6 CH26
Corn MAR 26 4.35 -0.10 6'4 444'6 CH26
Corn April 26 4.47 -0.08 6'4 455'0 CK26
Corn MAY 26 4.51 -0.04 6'4 455'0 CK26
Corn JUN 26 4.55 -0.07 6'2 461'4 CN26
Corn JUL 26 4.56 -0.06 6'2 461'4 CN26

Ingredion

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn LH July 4.11 0.02 6'4 408'4 CU25
Corn AUG 4.09 - 6'4 408'4 CU25
Corn SEP 25 4.07 -0.02 6'4 408'4 CU25
Corn OCT 4.08 -0.20 6'6 427'6 CZ25
Corn NOV 4.11 -0.17 6'6 427'6 CZ25
Corn DEC 4.18 -0.10 6'6 427'6 CZ25
Corn JAN 4.22 -0.23 6'4 444'6 CH26
Corn FEB 26 4.25 -0.20 6'4 444'6 CH26
Corn MAR 26 4.28 -0.17 6'4 444'6 CH26
Corn April 26 4.35 -0.20 6'4 455'0 CK26
Corn MAY 26 4.39 -0.16 6'4 455'0 CK26

Manlius

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JUL 3.89 -0.20 6'4 408'4 CU25
Corn AUG 3.91 -0.18 6'4 408'4 CU25
Corn FH Aug 3.91 -0.18 6'4 408'4 CU25
Corn LH Aug 3.94 -0.15 6'4 408'4 CU25
Corn OCT 3.93 -0.35 6'6 427'6 CZ25
Corn DEC 4.02 -0.26 6'6 427'6 CZ25
Corn JAN 4.11 -0.34 6'4 444'6 CH26
Corn FEB 26 4.16 -0.29 6'4 444'6 CH26
Soybeans JUL 10.04 -0.24 6'2 1027'6 SQ25
Soybeans LH July 10.04 -0.24 6'2 1027'6 SQ25
Soybeans AUG 10.02 -0.26 6'2 1027'6 SQ25
Soybeans OCT 9.81 -0.55 9'2 1035'6 SX25
Soybeans DEC 10.16 -0.37 9'0 1052'6 SF26
