Related Links & Videos
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C5Z | 4.3425 | 4.3100 | 4.3425 | 4.3500 | 4.2775 | 0.0275 | |
| @C6H | 4.4675 | 4.4325 | 4.4675 | 4.4750 | 4.4050 | 0.0275 | |
| @C6K | 4.5575 | 4.5200 | 4.5575 | 4.5625 | 4.4975 | 0.0350 | |
| @C6N | 4.6225 | 4.5800 | 4.6225 | 4.6300 | 4.5625 | 0.0350 | |
| @C6U | 4.5700 | 4.5150 | 4.5700 | 4.5725 | 4.5125 | 0.0425 | |
| @C6Z | 4.6775 | 4.6300 | 4.6775 | 4.6800 | 4.6200 | 0.0425 | |
| @C7H | 4.8000 | 4.7775 | 4.8000 | 4.8000 | 4.7550 | 0.0400 | |
| @C7K | 4.8625 | 4.8325 | 4.8625 | 4.8600 | 4.8100 | 0.0375 | |
| @C7N | 4.8900 | 4.8900 | 0.0350 | ||||
| @C7U | 4.7075 | 4.7075 | 0.0300 | ||||
| @C7Z | 4.7325 | 4.7000 | 4.7325 | 4.7300 | 4.6925 | 0.0275 | |
| @C8N | 4.9125 | 4.9125 | 0.0275 | ||||
| @C8Z | 4.7300 | 4.7300 | 0.0375 | ||||
| @AC0F | |||||||

