Related Links & Videos
| Symbol | Last | Open | Close | High | Low | Change | |
|---|---|---|---|---|---|---|---|
| @C5Z | 4.3350 | 4.3100 | 4.3450 | 4.2775 | 0.0200 | ||
| @C6H | 4.4600 | 4.4325 | 4.4700 | 4.4050 | 0.0200 | ||
| @C6K | 4.5500 | 4.5200 | 4.5575 | 4.4975 | 0.0275 | ||
| @C6N | 4.6150 | 4.5800 | 4.6225 | 4.5625 | 0.0275 | ||
| @C6U | 4.5575 | 4.5150 | 4.5600 | 4.5125 | 0.0300 | ||
| @C6Z | 4.6675 | 4.6300 | 4.6700 | 4.6200 | 0.0325 | ||
| @C7H | 4.7950 | 4.7775 | 4.7950 | 4.7550 | 0.0350 | ||
| @C7K | 4.8575 | 4.8325 | 4.8575 | 4.8100 | 0.0325 | ||
| @C7N | 4.8550 | 4.8550 | 0.0000 | ||||
| @C7U | 4.6775 | 4.6775 | 0.0000 | ||||
| @C7Z | 4.7300 | 4.7000 | 4.7300 | 4.6925 | 0.0250 | ||
| @C8N | 4.8850 | 4.8850 | 0.0000 | ||||
| @C8Z | 4.6925 | 4.6925 | 0.0000 | ||||
| @AC0F | |||||||

