GRAIN BIDS


ADM - Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.17 -0.12 0'0 428'6 CZ25
Corn FH NOV 4.17 -0.12 0'0 428'6 CZ25
Corn LH NOV 4.19 -0.10 0'0 428'6 CZ25
Corn DEC 4.19 -0.10 0'0 428'6 CZ25
Corn MAR 4.35 -0.08 0'2 443'2 CH26
Corn APR 4.39 -0.12 0'0 451'4 CK26
Corn MAY 4.41 -0.10 0'0 451'4 CK26
Corn JUNE 4.40 -0.18 0'2 458'0 CN26
Corn JULY 4.43 -0.15 0'2 458'0 CN26
Soybeans Nov 10.84 -0.29 5'4 1113'0 SF26
Soybeans LH NOV 10.84 -0.29 5'4 1113'0 SF26
Soybeans DEC 10.95 -0.18 5'4 1113'0 SF26
Soybeans MAR 11.07 -0.15 5'0 1122'4 SH26
Soybeans APR 11.12 -0.20 4'2 1132'4 SK26
Soybeans MAY 11.14 -0.18 4'2 1132'4 SK26
Soybeans JUNE 11.15 -0.25 3'0 1140'0 SN26
Soybeans JULY 11.20 -0.20 3'0 1140'0 SN26

ADM - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.03 -0.26 0'0 428'6 CZ25
Corn FH NOV 4.03 -0.26 0'0 428'6 CZ25
Corn LH NOV 4.13 -0.16 0'0 428'6 CZ25
Corn DEC 4.17 -0.12 0'0 428'6 CZ25
Corn FH DEC 4.17 -0.12 0'0 428'6 CZ25
Corn LH DEC 4.21 -0.08 0'0 428'6 CZ25
Corn JAN 4.23 -0.20 0'2 443'2 CH26
Corn FEB 4.26 -0.17 0'2 443'2 CH26
Corn MAR 4.29 -0.14 0'2 443'2 CH26
Corn APR 4.31 -0.20 0'0 451'4 CK26
Corn MAY 4.34 -0.17 0'0 451'4 CK26
Corn JUNE 4.38 -0.20 0'2 458'0 CN26
Corn JULY 4.41 -0.17 0'2 458'0 CN26

ADM - Clinton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.09 -0.20 0'0 428'6 CZ25
Corn FH NOV 4.09 -0.20 0'0 428'6 CZ25
Corn LH NOV 4.17 -0.12 0'0 428'6 CZ25
Corn DEC 4.22 -0.07 0'0 428'6 CZ25
Corn FH DEC 4.22 -0.07 0'0 428'6 CZ25
Corn LH DEC 4.24 -0.05 0'0 428'6 CZ25
Corn JAN 4.26 -0.17 0'2 443'2 CH26
Corn FEB 4.29 -0.14 0'2 443'2 CH26
Corn MAR 4.35 -0.08 0'2 443'2 CH26
Corn APR 4.38 -0.13 0'0 451'4 CK26
Corn MAY 4.42 -0.09 0'0 451'4 CK26
Corn JUNE 4.45 -0.13 0'2 458'0 CN26
Corn JULY 4.49 -0.09 0'2 458'0 CN26

ADM - Clinton Grain

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 10.72 -0.41 5'4 1113'0 SF26
Soybeans LH NOV 10.72 -0.41 5'4 1113'0 SF26
Soybeans DEC 10.63 -0.50 5'4 1113'0 SF26
Soybeans MAR 10.92 -0.30 5'0 1122'4 SH26
Soybeans APR 11.12 -0.20 4'2 1132'4 SK26
Soybeans MAY 11.12 -0.20 4'2 1132'4 SK26
Soybeans JUNE 11.20 -0.20 3'0 1140'0 SN26
Soybeans JULY 11.21 -0.19 3'0 1140'0 SN26
Soybeans OCT 26 10.58 -0.40 1'4 1097'6 SX26

ADM - Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DEC 4.21 -0.08 0'0 428'6 CZ25

ADM - IL River

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.19 -0.10 0'0 428'6 CZ25
Corn LH NOV 4.24 -0.05 0'0 428'6 CZ25
Corn DEC 4.34 0.05 0'0 428'6 CZ25
Corn JAN 4.38 -0.05 0'2 443'2 CH26
Corn FEB 4.39 -0.04 0'2 443'2 CH26
Corn MAR 4.45 0.02 0'2 443'2 CH26
Corn APR 4.47 -0.04 0'0 451'4 CK26
Corn MAY 4.51 - 0'0 451'4 CK26
Corn JUNE 4.53 -0.05 0'2 458'0 CN26
Corn JULY 4.56 -0.02 0'2 458'0 CN26
Soybeans Nov 10.93 -0.20 5'4 1113'0 SF26
Soybeans LH NOV 10.98 -0.15 5'4 1113'0 SF26
Soybeans DEC 11.03 -0.10 5'4 1113'0 SF26
Soybeans JAN 11.10 -0.03 5'4 1113'0 SF26
Soybeans FEB 11.07 -0.15 5'0 1122'4 SH26
Soybeans MAR 11.12 -0.10 5'0 1122'4 SH26
Soybeans APR 11.22 -0.10 4'2 1132'4 SK26
Soybeans MAY 11.22 -0.10 4'2 1132'4 SK26
Soybeans JUNE 11.30 -0.10 3'0 1140'0 SN26
Soybeans JULY 11.30 -0.10 3'0 1140'0 SN26

ADM- Creve Coeur

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.19 -0.10 0'0 428'6 CZ25
Corn LH NOV 4.24 -0.05 0'0 428'6 CZ25
Corn DEC 4.34 0.05 0'0 428'6 CZ25
Corn JAN 4.38 -0.05 0'2 443'2 CH26
Corn FEB 4.39 -0.04 0'2 443'2 CH26
Corn MAR 4.45 0.02 0'2 443'2 CH26
Corn APR 4.47 -0.04 0'0 451'4 CK26
Corn MAY 4.51 - 0'0 451'4 CK26
Corn JUNE 4.53 -0.05 0'2 458'0 CN26
Corn JULY 4.56 -0.02 0'2 458'0 CN26
Soybeans Nov 10.93 -0.20 5'4 1113'0 SF26
Soybeans LH NOV 10.98 -0.15 5'4 1113'0 SF26
Soybeans DEC 11.03 -0.10 5'4 1113'0 SF26
Soybeans JAN 11.10 -0.03 5'4 1113'0 SF26
Soybeans FEB 11.07 -0.15 5'0 1122'4 SH26
Soybeans MAR 11.12 -0.10 5'0 1122'4 SH26
Soybeans APR 11.22 -0.10 4'2 1132'4 SK26
Soybeans MAY 11.22 -0.10 4'2 1132'4 SK26
Soybeans JUNE 11.30 -0.10 3'0 1140'0 SN26
Soybeans JULY 11.30 -0.10 3'0 1140'0 SN26

ALTO ICP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.22 -0.07 0'0 428'6 CZ25
Corn LH NOV 4.35 0.06 0'0 428'6 CZ25
Corn DEC 4.39 0.10 0'0 428'6 CZ25
Corn JAN 4.43 - 0'2 443'2 CH26
Corn FEB 4.45 0.02 0'2 443'2 CH26
Corn MAR 4.48 0.05 0'2 443'2 CH26

Altona

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.08 -0.21 0'0 428'6 CZ25
Corn DEC 4.09 -0.20 0'0 428'6 CZ25
Corn JAN 4.13 -0.30 0'2 443'2 CH26
Corn FEB 4.15 -0.28 0'2 443'2 CH26
Corn MAR 4.19 -0.24 0'2 443'2 CH26
Corn APR 4.21 -0.30 0'0 451'4 CK26
Corn MAY 4.25 -0.26 0'0 451'4 CK26
Corn JUNE 4.27 -0.31 0'2 458'0 CN26
Corn JULY 4.30 -0.28 0'2 458'0 CN26
Soybeans Nov 10.66 -0.47 5'4 1113'0 SF26
Soybeans DEC 10.76 -0.37 5'4 1113'0 SF26
Soybeans JAN 10.86 -0.27 5'4 1113'0 SF26
Soybeans FEB 10.80 -0.42 5'0 1122'4 SH26
Soybeans MAR 10.85 -0.37 5'0 1122'4 SH26
Soybeans APR 10.95 -0.37 4'2 1132'4 SK26
Soybeans MAY 10.97 -0.35 4'2 1132'4 SK26
Soybeans JUNE 11.03 -0.37 3'0 1140'0 SN26
Soybeans JULY 11.05 -0.35 3'0 1140'0 SN26

Big River - Dyersville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 3.99 -0.30 0'0 428'6 CZ25
Corn DEC 4.07 -0.22 0'0 428'6 CZ25
Corn JAN 4.13 -0.30 0'2 443'2 CH26
Corn FEB 4.16 -0.27 0'2 443'2 CH26
Corn MAR 4.19 -0.24 0'2 443'2 CH26
Corn APR 4.21 -0.30 0'0 451'4 CK26
Corn MAY 4.23 -0.28 0'0 451'4 CK26
Corn JUNE 4.26 -0.32 0'2 458'0 CN26
Corn JULY 4.28 -0.30 0'2 458'0 CN26

Big River - W Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.19 -0.10 0'0 428'6 CZ25
Corn LH NOV 4.21 -0.08 0'0 428'6 CZ25
Corn DEC 4.24 -0.05 0'0 428'6 CZ25
Corn JAN 4.28 -0.15 0'2 443'2 CH26
Corn FEB 4.30 -0.13 0'2 443'2 CH26
Corn MAR 4.33 -0.10 0'2 443'2 CH26
Corn APR 4.36 -0.15 0'0 451'4 CK26
Corn MAY 4.38 -0.13 0'0 451'4 CK26
Corn JUNE 4.41 -0.17 0'2 458'0 CN26

Big River-Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.19 -0.10 0'0 428'6 CZ25
Corn LH NOV 4.23 -0.06 0'0 428'6 CZ25
Corn DEC 4.25 -0.04 0'0 428'6 CZ25
Corn JAN 4.29 -0.14 0'2 443'2 CH26
Corn FEB 4.31 -0.12 0'2 443'2 CH26
Corn MAR 4.33 -0.10 0'2 443'2 CH26
Corn APR 4.36 -0.15 0'0 451'4 CK26
Corn MAY 4.38 -0.13 0'0 451'4 CK26
Corn JUNE 4.42 -0.16 0'2 458'0 CN26
Corn JULY 4.44 -0.14 0'2 458'0 CN26

BioUrja Peoria

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.29 - 0'0 428'6 CZ25
Corn DEC 4.34 0.05 0'0 428'6 CZ25
Corn JAN 4.36 -0.07 0'2 443'2 CH26
Corn FEB 4.38 -0.05 0'2 443'2 CH26
Corn MAR 4.46 0.03 0'2 443'2 CH26
Corn APR 4.46 -0.05 0'0 451'4 CK26
Corn MAY 4.51 - 0'0 451'4 CK26
Corn JUNE 4.53 -0.05 0'2 458'0 CN26
Corn JULY 4.53 -0.05 0'2 458'0 CN26

Bradford

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.09 -0.20 0'0 428'6 CZ25
Corn DEC 4.15 -0.14 0'0 428'6 CZ25
Corn JAN 4.17 -0.26 0'2 443'2 CH26
Corn FEB 4.18 -0.25 0'2 443'2 CH26
Corn MAR 4.24 -0.19 0'2 443'2 CH26
Corn APR 4.26 -0.25 0'0 451'4 CK26
Corn MAY 4.30 -0.21 0'0 451'4 CK26
Corn JUNE 4.32 -0.26 0'2 458'0 CN26
Corn JULY 4.35 -0.23 0'2 458'0 CN26
Soybeans Nov 10.76 -0.37 5'4 1113'0 SF26
Soybeans DEC 10.81 -0.32 5'4 1113'0 SF26
Soybeans JAN 10.91 -0.22 5'4 1113'0 SF26
Soybeans FEB 10.85 -0.37 5'0 1122'4 SH26
Soybeans MAR 10.90 -0.32 5'0 1122'4 SH26
Soybeans APR 11.00 -0.32 4'2 1132'4 SK26
Soybeans MAY 11.02 -0.30 4'2 1132'4 SK26
Soybeans JUNE 11.08 -0.32 3'0 1140'0 SN26
Soybeans JULY 11.10 -0.30 3'0 1140'0 SN26

Cambridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 3.94 -0.35 0'0 428'6 CZ25
Corn DEC 4.06 -0.23 0'0 428'6 CZ25
Corn JAN 4.10 -0.33 0'2 443'2 CH26
Corn FEB 4.12 -0.31 0'2 443'2 CH26
Corn MAR 4.14 -0.29 0'2 443'2 CH26
Corn APR 4.17 -0.34 0'0 451'4 CK26
Corn MAY 4.20 -0.31 0'0 451'4 CK26
Corn JUNE 4.23 -0.35 0'2 458'0 CN26
Corn JULY 4.25 -0.33 0'2 458'0 CN26
Soybeans Nov 10.66 -0.47 5'4 1113'0 SF26
Soybeans DEC 10.71 -0.42 5'4 1113'0 SF26
Soybeans JAN 10.81 -0.32 5'4 1113'0 SF26
Soybeans FEB 10.75 -0.47 5'0 1122'4 SH26
Soybeans MAR 10.80 -0.42 5'0 1122'4 SH26
Soybeans APR 10.90 -0.42 4'2 1132'4 SK26
Soybeans MAY 10.92 -0.40 4'2 1132'4 SK26
Soybeans JUNE 10.98 -0.42 3'0 1140'0 SN26
Soybeans JULY 11.00 -0.40 3'0 1140'0 SN26

Cargill - Bettendorf

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.02 -0.27 0'0 428'6 CZ25
Corn LH NOV 4.05 -0.24 0'0 428'6 CZ25
Corn DEC 4.14 -0.15 0'0 428'6 CZ25
Corn MAR 4.31 -0.12 0'2 443'2 CH26
Corn APR 4.37 -0.14 0'0 451'4 CK26
Corn MAY 4.42 -0.09 0'0 451'4 CK26
Corn JUNE 4.46 -0.12 0'2 458'0 CN26
Corn JULY 4.46 -0.12 0'2 458'0 CN26
Soybeans Nov 10.61 -0.52 5'4 1113'0 SF26
Soybeans LH NOV 10.69 -0.44 5'4 1113'0 SF26
Soybeans DEC 10.88 -0.25 5'4 1113'0 SF26
Soybeans MAR 10.97 -0.25 5'0 1122'4 SH26
Soybeans APR 11.00 -0.32 4'2 1132'4 SK26
Soybeans MAY 11.06 -0.26 4'2 1132'4 SK26
Soybeans JUNE 11.14 -0.26 3'0 1140'0 SN26
Soybeans JULY 11.16 -0.24 3'0 1140'0 SN26

Cargill - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.05 -0.24 0'0 428'6 CZ25
Corn FH NOV 4.10 -0.19 0'0 428'6 CZ25
Corn LH NOV 4.19 -0.10 0'0 428'6 CZ25
Corn DEC 4.19 -0.10 0'0 428'6 CZ25
Corn FH DEC 4.19 -0.10 0'0 428'6 CZ25
Corn LH DEC 4.24 -0.05 0'0 428'6 CZ25
Corn JAN 4.23 -0.20 0'2 443'2 CH26
Corn FEB 4.26 -0.17 0'2 443'2 CH26
Corn MAR 4.28 -0.15 0'2 443'2 CH26
Corn APR 4.36 -0.15 0'0 451'4 CK26
Corn MAY 4.39 -0.12 0'0 451'4 CK26
Corn JUNE 4.41 -0.17 0'2 458'0 CN26
Corn JULY 4.43 -0.15 0'2 458'0 CN26
Corn DEC 26 4.47 -0.18 0'2 464'6 CZ26
Corn May 27 4.68 -0.15 -1'0 483'0 CK27
Soybeans Nov 10.88 -0.25 5'4 1113'0 SF26
Soybeans LH NOV 10.88 -0.25 5'4 1113'0 SF26
Soybeans DEC 10.83 -0.30 5'4 1113'0 SF26
Soybeans JAN 10.83 -0.30 5'4 1113'0 SF26
Soybeans FEB 10.82 -0.40 5'0 1122'4 SH26
Soybeans MAR 10.82 -0.40 5'0 1122'4 SH26
Soybeans APR 10.87 -0.45 4'2 1132'4 SK26
Soybeans MAY 10.87 -0.45 4'2 1132'4 SK26
Soybeans JUNE 10.90 -0.50 3'0 1140'0 SN26
Soybeans JULY 10.90 -0.50 3'0 1140'0 SN26
Soybeans OCT 26 10.58 -0.40 1'4 1097'6 SX26

Cargill - Lacon/Spring Valley

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.22 -0.07 0'0 428'6 CZ25
Corn LH NOV 4.29 - 0'0 428'6 CZ25
Corn DEC 4.34 0.05 0'0 428'6 CZ25
Corn JAN 4.38 -0.05 0'2 443'2 CH26
Corn FEB 4.39 -0.04 0'2 443'2 CH26
Corn MAR 4.45 0.02 0'2 443'2 CH26
Corn APR 4.47 -0.04 0'0 451'4 CK26
Corn MAY 4.51 - 0'0 451'4 CK26
Corn JUNE 4.53 -0.05 0'2 458'0 CN26
Corn JULY 4.56 -0.02 0'2 458'0 CN26
Soybeans Nov 10.88 -0.25 5'4 1113'0 SF26
Soybeans LH NOV 10.93 -0.20 5'4 1113'0 SF26
Soybeans DEC 11.03 -0.10 5'4 1113'0 SF26
Soybeans JAN 11.13 - 5'4 1113'0 SF26
Soybeans FEB 11.07 -0.15 5'0 1122'4 SH26
Soybeans MAR 11.12 -0.10 5'0 1122'4 SH26
Soybeans APR 11.20 -0.12 4'2 1132'4 SK26
Soybeans MAY 11.24 -0.08 4'2 1132'4 SK26
Soybeans JUNE 11.28 -0.12 3'0 1140'0 SN26
Soybeans JULY 11.32 -0.08 3'0 1140'0 SN26

Cargill - Muscatine

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.02 -0.27 0'0 428'6 CZ25
Corn LH NOV 4.05 -0.24 0'0 428'6 CZ25
Corn DEC 4.14 -0.15 0'0 428'6 CZ25
Corn MAR 4.31 -0.12 0'2 443'2 CH26
Corn APR 4.37 -0.14 0'0 451'4 CK26
Corn MAY 4.42 -0.09 0'0 451'4 CK26
Corn JUNE 4.46 -0.12 0'2 458'0 CN26
Corn JULY 4.46 -0.12 0'2 458'0 CN26
Soybeans Nov 10.61 -0.52 5'4 1113'0 SF26
Soybeans LH NOV 10.69 -0.44 5'4 1113'0 SF26
Soybeans DEC 10.88 -0.25 5'4 1113'0 SF26
Soybeans MAR 10.97 -0.25 5'0 1122'4 SH26
Soybeans APR 11.00 -0.32 4'2 1132'4 SK26
Soybeans MAY 11.06 -0.26 4'2 1132'4 SK26
Soybeans JUNE 11.14 -0.26 3'0 1140'0 SN26
Soybeans JULY 11.16 -0.24 3'0 1140'0 SN26
Soybeans OCT 26 10.38 -0.60 1'4 1097'6 SX26

CGB - Meeker's Landing

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 10.81 -0.32 5'4 1113'0 SF26
Soybeans LH NOV 10.81 -0.32 5'4 1113'0 SF26
Soybeans DEC 10.93 -0.20 5'4 1113'0 SF26
Soybeans JAN 10.78 -0.35 5'4 1113'0 SF26
Soybeans FEB 10.94 -0.28 5'0 1122'4 SH26
Soybeans MAR 11.05 -0.17 5'0 1122'4 SH26
Soybeans APR 11.12 -0.20 4'2 1132'4 SK26
Soybeans MAY 11.14 -0.18 4'2 1132'4 SK26
Soybeans JUNE 11.15 -0.25 3'0 1140'0 SN26
Soybeans JULY 11.20 -0.20 3'0 1140'0 SN26

CGB- Albany

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.02 -0.27 0'0 428'6 CZ25
Corn FH NOV 4.02 -0.27 0'0 428'6 CZ25
Corn LH NOV 4.10 -0.19 0'0 428'6 CZ25
Corn DEC 3.99 -0.30 0'0 428'6 CZ25
Corn JAN 4.13 -0.30 0'2 443'2 CH26
Corn FEB 4.13 -0.30 0'2 443'2 CH26
Corn MAR 4.29 -0.14 0'2 443'2 CH26
Corn APR 4.41 -0.10 0'0 451'4 CK26
Corn MAY 4.44 -0.07 0'0 451'4 CK26
Corn JUNE 4.44 -0.14 0'2 458'0 CN26
Corn JULY 4.47 -0.11 0'2 458'0 CN26
Soybeans Nov 10.73 -0.40 5'4 1113'0 SF26
Soybeans LH NOV 10.81 -0.32 5'4 1113'0 SF26
Soybeans DEC 10.63 -0.50 5'4 1113'0 SF26
Soybeans JAN 10.63 -0.50 5'4 1113'0 SF26
Soybeans FEB 10.72 -0.50 5'0 1122'4 SH26
Soybeans MAR 11.01 -0.21 5'0 1122'4 SH26
Soybeans APR 11.18 -0.14 4'2 1132'4 SK26
Soybeans MAY 11.20 -0.12 4'2 1132'4 SK26
Soybeans JUNE 11.27 -0.13 3'0 1140'0 SN26
Soybeans JULY 11.29 -0.11 3'0 1140'0 SN26

CGB-Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.19 -0.10 0'0 428'6 CZ25
Corn LH NOV 4.24 -0.05 0'0 428'6 CZ25
Corn DEC 4.33 0.04 0'0 428'6 CZ25
Corn JAN 4.35 -0.08 0'2 443'2 CH26
Corn FEB 4.38 -0.05 0'2 443'2 CH26
Corn MAR 4.41 -0.02 0'2 443'2 CH26
Corn APR 4.47 -0.04 0'0 451'4 CK26
Corn MAY 4.50 -0.01 0'0 451'4 CK26
Corn JUNE 4.52 -0.06 0'2 458'0 CN26
Corn JULY 4.56 -0.02 0'2 458'0 CN26
Soybeans Nov 10.88 -0.25 5'4 1113'0 SF26
Soybeans LH NOV 10.95 -0.18 5'4 1113'0 SF26
Soybeans DEC 11.01 -0.12 5'4 1113'0 SF26
Soybeans JAN 11.08 -0.05 5'4 1113'0 SF26
Soybeans FEB 11.06 -0.16 5'0 1122'4 SH26
Soybeans MAR 11.12 -0.10 5'0 1122'4 SH26
Soybeans APR 11.22 -0.10 4'2 1132'4 SK26
Soybeans MAY 11.22 -0.10 4'2 1132'4 SK26
Soybeans JUNE 11.30 -0.10 3'0 1140'0 SN26
Soybeans JULY 11.30 -0.10 3'0 1140'0 SN26

CHS - Davenport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.04 -0.25 0'0 428'6 CZ25
Corn LH NOV 4.14 -0.15 0'0 428'6 CZ25
Corn DEC 4.14 -0.15 0'0 428'6 CZ25
Corn MAR 4.33 -0.10 0'2 443'2 CH26
Corn APR 4.37 -0.14 0'0 451'4 CK26
Corn MAY 4.42 -0.09 0'0 451'4 CK26
Corn JUNE 4.46 -0.12 0'2 458'0 CN26
Corn JULY 4.46 -0.12 0'2 458'0 CN26
Corn OCT 26 4.30 -0.35 0'2 464'6 CZ26
Soybeans Nov 10.68 -0.45 5'4 1113'0 SF26
Soybeans LH NOV 10.78 -0.35 5'4 1113'0 SF26
Soybeans DEC 10.83 -0.30 5'4 1113'0 SF26
Soybeans MAR 10.97 -0.25 5'0 1122'4 SH26
Soybeans APR 11.02 -0.30 4'2 1132'4 SK26
Soybeans MAY 11.06 -0.26 4'2 1132'4 SK26
Soybeans JUNE 11.14 -0.26 3'0 1140'0 SN26
Soybeans JULY 11.16 -0.24 3'0 1140'0 SN26
Soybeans OCT 26 10.38 -0.60 1'4 1097'6 SX26

CHS-Annawan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.14 -0.15 0'0 428'6 CZ25
Corn LH NOV 4.19 -0.10 0'0 428'6 CZ25
Corn DEC 4.25 -0.04 0'0 428'6 CZ25
Corn JAN 4.28 -0.15 0'2 443'2 CH26
Corn FEB 4.31 -0.12 0'2 443'2 CH26
Corn MAR 4.35 -0.08 0'2 443'2 CH26
Corn APR 4.37 -0.14 0'0 451'4 CK26
Corn MAY 4.39 -0.12 0'0 451'4 CK26
Corn JUNE 4.44 -0.14 0'2 458'0 CN26
Corn JULY 4.46 -0.12 0'2 458'0 CN26

Dewitt

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 3.90 -0.39 0'0 428'6 CZ25
Corn DEC 4.00 -0.29 0'0 428'6 CZ25
Corn JAN 3.99 -0.44 0'2 443'2 CH26
Corn FEB 4.02 -0.41 0'2 443'2 CH26
Corn MAR 4.08 -0.35 0'2 443'2 CH26
Corn APR 4.11 -0.40 0'0 451'4 CK26
Corn MAY 4.15 -0.36 0'0 451'4 CK26
Corn JUNE 4.18 -0.40 0'2 458'0 CN26
Corn JULY 4.22 -0.36 0'2 458'0 CN26
Soybeans Nov 10.43 -0.70 5'4 1113'0 SF26
Soybeans LH NOV 10.49 -0.64 5'4 1113'0 SF26
Soybeans DEC 10.51 -0.62 5'4 1113'0 SF26
Soybeans JAN 10.49 -0.64 5'4 1113'0 SF26
Soybeans FEB 10.56 -0.66 5'0 1122'4 SH26
Soybeans MAR 10.66 -0.56 5'0 1122'4 SH26
Soybeans APR 10.78 -0.54 4'2 1132'4 SK26
Soybeans MAY 10.80 -0.52 4'2 1132'4 SK26
Soybeans JUNE 10.87 -0.53 3'0 1140'0 SN26
Soybeans JULY 10.89 -0.51 3'0 1140'0 SN26

DIA

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans JAN 11.13 - 5'4 1113'0 SF26
Soybeans FEB 11.22 - 5'0 1122'4 SH26
Soybeans MAR 11.22 - 5'0 1122'4 SH26
Soybeans APR 11.32 - 4'2 1132'4 SK26
Soybeans JULY 11.40 - 3'0 1140'0 SN26

Donahue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 10.41 -0.72 5'4 1113'0 SF26
Soybeans LH NOV 10.51 -0.62 5'4 1113'0 SF26
Soybeans DEC 10.60 -0.53 5'4 1113'0 SF26
Soybeans JAN 10.54 -0.59 5'4 1113'0 SF26
Soybeans FEB 10.61 -0.61 5'0 1122'4 SH26
Soybeans MAR 10.67 -0.55 5'0 1122'4 SH26
Soybeans APR 10.67 -0.65 4'2 1132'4 SK26
Soybeans MAY 10.71 -0.61 4'2 1132'4 SK26
Soybeans JUNE 10.79 -0.61 3'0 1140'0 SN26
Soybeans JULY 10.81 -0.59 3'0 1140'0 SN26

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 10.77 -0.36 5'4 1113'0 SF26
Soybeans DEC 10.82 -0.31 5'4 1113'0 SF26
Soybeans JAN 10.92 -0.21 5'4 1113'0 SF26
Soybeans FEB 10.86 -0.36 5'0 1122'4 SH26
Soybeans MAR 10.91 -0.31 5'0 1122'4 SH26
Soybeans APR 11.01 -0.31 4'2 1132'4 SK26
Soybeans MAY 11.03 -0.29 4'2 1132'4 SK26
Soybeans JUNE 11.09 -0.31 3'0 1140'0 SN26
Soybeans JULY 11.11 -0.29 3'0 1140'0 SN26

Eldridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 3.90 -0.39 0'0 428'6 CZ25
Corn DEC 3.99 -0.30 0'0 428'6 CZ25
Corn JAN 3.97 -0.46 0'2 443'2 CH26
Corn FEB 4.00 -0.43 0'2 443'2 CH26
Corn MAR 4.06 -0.37 0'2 443'2 CH26
Corn APR 4.09 -0.42 0'0 451'4 CK26
Corn MAY 4.13 -0.38 0'0 451'4 CK26
Corn JUNE 4.16 -0.42 0'2 458'0 CN26
Corn JULY 4.20 -0.38 0'2 458'0 CN26
Soybeans Nov 10.39 -0.74 5'4 1113'0 SF26
Soybeans LH NOV 10.49 -0.64 5'4 1113'0 SF26
Soybeans DEC 10.58 -0.55 5'4 1113'0 SF26
Soybeans JAN 10.52 -0.61 5'4 1113'0 SF26
Soybeans FEB 10.59 -0.63 5'0 1122'4 SH26
Soybeans MAR 10.65 -0.57 5'0 1122'4 SH26
Soybeans APR 10.65 -0.67 4'2 1132'4 SK26
Soybeans MAY 10.69 -0.63 4'2 1132'4 SK26
Soybeans JUNE 10.77 -0.63 3'0 1140'0 SN26
Soybeans JULY 10.79 -0.61 3'0 1140'0 SN26

Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn NOV 4.19 -0.10 0'0 428'6 CZ25
Corn DEC 4.20 -0.09 0'0 428'6 CZ25
