Detailed Futures


Name Futures Month Last Change High Low
Corn May 2025 4.7875 0.0150 4.8075 4.7675
Corn Jul 2025 4.8550 0.0150 4.8750 4.8325
Corn Sep 2025 4.4575 -0.0075 4.4775 4.4425
Corn Dec 2025 4.5575 -0.0075 4.5775 4.5425
Corn Mar 2026 4.7000 -0.0100 4.7200 4.6875
Corn May 2026 4.7900 -0.0100 4.8100 4.7750
Corn Jul 2026 4.8400 -0.0125 4.8625 4.8275
Corn Sep 2026 4.6575 -0.0150 4.6775 4.6500
Corn Dec 2026 4.6775 -0.0150 4.7000 4.6675
Corn Mar 2027 4.7925 -0.0100 4.8100 4.7900
Corn May 2027 4.8500 -0.0100 4.8325 4.8325
Corn Jul 2027 4.8725 -0.0100 4.8300 4.8300
Corn Sep 2027 4.6100 -0.0100 4.6125 4.5175
Oats May 2025 3.6475 0.0625 3.6725 3.5925
Oats Jul 2025 3.5850 0.0775 3.5875 3.5025
Oats Sep 2025 3.5325 0.0550 3.5000 3.4900
Oats Dec 2025 3.5025 0.0550 3.5475 3.5475
Oats Mar 2026 3.5375 0.0550 3.4500 3.4500
Oats May 2026 3.5975 0.0550 0.0000 0.0000
Oats Jul 2026 3.3600 0.0550 3.5400 3.5400
Oats Sep 2026 3.5175 0.0550 0.0000 0.0000
Oats Dec 2026 3.5425 0.0550 3.4500 3.4500
Oats Jul 2027 3.5425 0.0550 0.0000 0.0000
Oats Sep 2027 3.4850 0.0550 3.4500 3.4500
Soybean Oil May 2025 0.4928 -0.0037 0.5070 0.4914
Soybean Oil Jul 2025 0.4981 -0.0026 0.5113 0.4966
Soybean Oil Aug 2025 0.4979 -0.0017 0.5103 0.4966
Soybean Oil Sep 2025 0.4967 -0.0010 0.5083 0.4953
Soybean Oil Oct 2025 0.4941 -0.0006 0.5046 0.4926
Soybean Oil Dec 2025 0.4938 -0.0003 0.5042 0.4924
Soybean Oil Jan 2026 0.4935 0.0000 0.5028 0.4920
Soybean Oil Mar 2026 0.4924 0.0003 0.5011 0.4910
Soybean Oil May 2026 0.4923 0.0006 0.4999 0.4912
Soybean Oil Jul 2026 0.4928 0.0009 0.5001 0.4912
Soybean Oil Aug 2026 0.4907 0.0007 0.4960 0.4916
Soybean Oil Sep 2026 0.4881 0.0006 0.4787 0.4787
Soybean Oil Oct 2026 0.4849 0.0007 0.4885 0.4885
Soybeans May 2025 10.4975 -0.0325 10.5800 10.4675
Soybeans Jul 2025 10.5925 -0.0275 10.6750 10.5650
Soybeans Aug 2025 10.5300 -0.0125 10.6025 10.5025
Soybeans Sep 2025 10.3250 0.0050 10.3925 10.2950
Soybeans Nov 2025 10.3500 -0.0050 10.4325 10.3300
Soybeans Jan 2026 10.4750 0.0000 10.5500 10.4550
Soybeans Mar 2026 10.5125 0.0025 10.5800 10.4925
Soybeans May 2026 10.5800 0.0075 10.6375 10.5600
Soybeans Jul 2026 10.6575 0.0075 10.7125 10.6325
Soybeans Aug 2026 10.6100 0.0050 10.5200 10.5200
Soybeans Sep 2026 10.4425 0.0175 10.3700 10.3700
Soybeans Nov 2026 10.4150 0.0100 10.4575 10.4075
Soybeans Jan 2027 10.5200 0.0100 10.4500 10.3850
Soybeans Mar 2027 10.5300 0.0100 0.0000 0.0000
Wheat - HRS May 2025 5.9125 0.0000 6.0075 5.9025
Wheat - HRS Jul 2025 6.0625 0.0000 6.1450 6.0525
Wheat - HRS Sep 2025 6.2100 0.0000 6.2975 6.2000
Wheat - HRS Dec 2025 6.3950 0.0000 6.4825 6.3875
Wheat - HRS Mar 2026 6.5700 0.0000 6.6400 6.5650
Wheat - HRS May 2026 6.6575 0.0000 6.6600 6.6600
Wheat - HRS Jul 2026 6.7250 0.0000 6.7300 6.7300
Wheat - HRS Sep 2026 6.7000 0.0000 6.7200 6.7200
Wheat - HRS Dec 2026 0.0000 0.0000 0.0000 0.0000
Wheat - HRW May 2025 5.3800 0.0025 5.4400 5.3625
Wheat - HRW Jul 2025 5.5100 0.0025 5.5700 5.4825
Wheat - HRW Sep 2025 5.6625 0.0050 5.7150 5.6325
Wheat - HRW Dec 2025 5.8975 0.0050 5.9475 5.8650
Wheat - HRW Mar 2026 6.0925 0.0000 6.1425 6.0650
Wheat - HRW May 2026 6.1925 -0.0025 6.2000 6.1750
Wheat - HRW Jul 2026 6.2175 -0.0025 6.2150 6.2100
Wheat - HRW Sep 2026 6.3150 0.0000 6.3150 6.2750
Wheat - HRW Dec 2026 6.4575 0.0025 6.3600 6.3600
Wheat - HRW Mar 2027 6.5475 0.0025 6.8850 6.8000
Wheat - HRW May 2027 6.5150 0.0025 0.0000 0.0000
Wheat - HRW Jul 2027 6.3450 0.0025 0.0000 0.0000
Wheat SRW May 2025 5.3000 0.0075 5.3475 5.2750
Wheat SRW Jul 2025 5.4500 0.0050 5.4975 5.4250
Wheat SRW Sep 2025 5.5950 0.0050 5.6375 5.5675
Wheat SRW Dec 2025 5.8225 0.0075 5.8625 5.7950
Wheat SRW Mar 2026 6.0175 0.0050 6.0550 5.9900
Wheat SRW May 2026 6.1300 0.0075 6.1650 6.1050
Wheat SRW Jul 2026 6.1800 0.0100 6.1950 6.1525
Wheat SRW Sep 2026 6.2900 0.0100 6.2500 6.2350
Wheat SRW Dec 2026 6.4400 0.0125 6.4325 6.4325
Wheat SRW Mar 2027 6.5600 0.0125 6.5475 6.4975
Wheat SRW May 2027 6.6000 0.0100 0.0000 0.0000
Wheat SRW Jul 2027 6.4575 0.0100 6.3425 6.3425
Data provided by StoneX. All prices delayed 10 minutes.