GRAIN BIDS
ADM - Burlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.99 | -0.05 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.93 | -0.11 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.74 | -0.30 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.82 | -0.40 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.97 | -0.25 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.12 | -0.10 | -5'2 | 422'4 | CZ25 |
Corn | MAR 26 | 4.30 | -0.10 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.07 | -0.08 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.00 | -0.15 | -12'4 | 1015'2 | SQ25 |
Soybeans | SEP | 9.73 | -0.54 | -9'0 | 1026'6 | SX25 |
Soybeans | OCT | 9.72 | -0.55 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 9.92 | -0.35 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.09 | -0.35 | -8'2 | 1044'4 | SF26 |
Soybeans | MAR | 10.43 | -0.15 | -7'4 | 1058'2 | SH26 |
ADM - Cedar Rapids
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.04 | - | -4'4 | 404'0 | CU25 |
Corn | July 21-27 | 4.06 | 0.02 | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.00 | -0.04 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.94 | -0.10 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.99 | -0.23 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 4.02 | -0.20 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.08 | -0.14 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.20 | -0.20 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.23 | -0.17 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.26 | -0.14 | -4'6 | 440'0 | CH26 |
Corn | April 26 | 4.30 | -0.20 | -4'4 | 450'4 | CK26 |
Corn | MAY 26 | 4.33 | -0.17 | -4'4 | 450'4 | CK26 |
Corn | JUN 26 | 4.37 | -0.20 | -4'2 | 457'2 | CN26 |
ADM - Clinton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.11 | 0.07 | -4'4 | 404'0 | CU25 |
Corn | July 21-27 | 4.14 | 0.10 | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.04 | - | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.91 | -0.13 | -4'4 | 404'0 | CU25 |
Corn | OCT | 4.02 | -0.20 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 4.09 | -0.13 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.12 | -0.10 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.20 | -0.20 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.23 | -0.17 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.25 | -0.15 | -4'6 | 440'0 | CH26 |
Corn | April 26 | 4.30 | -0.20 | -4'4 | 450'4 | CK26 |
Corn | MAY 26 | 4.34 | -0.16 | -4'4 | 450'4 | CK26 |
Corn | JUN 26 | 4.37 | -0.20 | -4'2 | 457'2 | CN26 |
ADM - Clinton Grain
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | JUL | 10.04 | -0.11 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.05 | -0.10 | -12'4 | 1015'2 | SQ25 |
Soybeans | SEP | 9.82 | -0.45 | -9'0 | 1026'6 | SX25 |
Soybeans | OCT | 9.82 | -0.45 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 9.88 | -0.39 | -9'0 | 1026'6 | SX25 |
ADM - Hennepin
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.08 | 0.04 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.14 | -0.08 | -5'2 | 422'4 | CZ25 |
ADM - IL River
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.06 | 0.02 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.94 | -0.10 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 4.01 | -0.03 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 3.94 | -0.10 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.20 | -0.02 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.30 | -0.10 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.34 | -0.06 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.38 | -0.02 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.15 | - | -12'4 | 1015'2 | SQ25 |
Soybeans | LH July | 10.15 | - | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.13 | -0.02 | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.87 | -0.40 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.29 | -0.15 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.39 | -0.05 | -8'2 | 1044'4 | SF26 |
Soybeans | MAR | 10.46 | -0.12 | -7'4 | 1058'2 | SH26 |
ADM- Creve Coeur
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.06 | 0.02 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.94 | -0.10 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 4.01 | -0.03 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 3.94 | -0.10 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.20 | -0.02 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.30 | -0.10 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.34 | -0.06 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.38 | -0.02 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.18 | 0.03 | -12'4 | 1015'2 | SQ25 |
Soybeans | LH July | 10.18 | 0.03 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.18 | 0.03 | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.87 | -0.40 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.29 | -0.15 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.39 | -0.05 | -8'2 | 1044'4 | SF26 |
Soybeans | MAR | 10.46 | -0.12 | -7'4 | 1058'2 | SH26 |
ALTO ICP
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.12 | 0.08 | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.19 | 0.15 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 4.22 | 0.18 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 4.19 | 0.15 | -4'4 | 404'0 | CU25 |
Corn | OCT | 4.02 | -0.20 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.17 | -0.05 | -5'2 | 422'4 | CZ25 |
Altona
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.82 | -0.22 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.86 | -0.18 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 3.86 | -0.18 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 3.88 | -0.16 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.80 | -0.42 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 3.91 | -0.31 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.01 | -0.39 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.06 | -0.34 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 9.85 | -0.30 | -12'4 | 1015'2 | SQ25 |
Soybeans | LH July | 9.85 | -0.30 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 9.83 | -0.32 | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.62 | -0.65 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 9.99 | -0.45 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.09 | -0.35 | -8'2 | 1044'4 | SF26 |
Soybeans | FEB | 10.16 | -0.42 | -7'4 | 1058'2 | SH26 |
Big River - Dyersville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.07 | 0.03 | -4'4 | 404'0 | CU25 |
Corn | LH July | 4.01 | -0.03 | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.04 | - | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.86 | -0.18 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.92 | -0.30 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 3.97 | -0.25 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.10 | -0.30 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.12 | -0.28 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.14 | -0.26 | -4'6 | 440'0 | CH26 |
Big River - W Burlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.06 | 0.02 | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.01 | -0.03 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.84 | -0.20 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.94 | -0.28 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.02 | -0.20 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.10 | -0.30 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.15 | -0.25 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.20 | -0.20 | -4'6 | 440'0 | CH26 |
Big River-Galva
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.97 | -0.07 | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.01 | -0.03 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 4.01 | -0.03 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 4.03 | -0.01 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.90 | -0.32 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.04 | -0.18 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.13 | -0.27 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.15 | -0.25 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.17 | -0.23 | -4'6 | 440'0 | CH26 |
BioUrja Peoria
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.11 | 0.07 | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.16 | 0.12 | -4'4 | 404'0 | CU25 |
Corn | OCT | 4.07 | -0.15 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.17 | -0.05 | -5'2 | 422'4 | CZ25 |
Bradford
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.87 | -0.17 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.88 | -0.16 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 3.88 | -0.16 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 3.88 | -0.16 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.85 | -0.37 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.00 | -0.22 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.10 | -0.30 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.15 | -0.25 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 9.94 | -0.21 | -12'4 | 1015'2 | SQ25 |
Soybeans | LH July | 9.94 | -0.21 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 9.92 | -0.23 | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.76 | -0.51 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.11 | -0.33 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.18 | -0.26 | -8'2 | 1044'4 | SF26 |
Soybeans | FEB | 10.25 | -0.33 | -7'4 | 1058'2 | SH26 |
Cambridge
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.82 | -0.22 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.84 | -0.20 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 3.84 | -0.20 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 3.87 | -0.17 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.79 | -0.43 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 3.88 | -0.34 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 3.97 | -0.43 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.02 | -0.38 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 9.81 | -0.34 | -12'4 | 1015'2 | SQ25 |
Soybeans | LH July | 9.81 | -0.34 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 9.79 | -0.36 | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.63 | -0.64 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 9.98 | -0.46 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.05 | -0.39 | -8'2 | 1044'4 | SF26 |
Soybeans | FEB | 10.12 | -0.46 | -7'4 | 1058'2 | SH26 |
Cargill - Bettendorf
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.99 | -0.05 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.87 | -0.17 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.74 | -0.30 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.82 | -0.40 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.97 | -0.25 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.12 | -0.10 | -5'2 | 422'4 | CZ25 |
Corn | MAR 26 | 4.30 | -0.10 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.04 | -0.11 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 9.87 | -0.28 | -12'4 | 1015'2 | SQ25 |
Soybeans | SEP | 9.75 | -0.52 | -9'0 | 1026'6 | SX25 |
Soybeans | OCT | 9.75 | -0.52 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 9.92 | -0.35 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.09 | -0.35 | -8'2 | 1044'4 | SF26 |
Soybeans | MAR | 10.43 | -0.15 | -7'4 | 1058'2 | SH26 |
Cargill - Buffalo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|
Cargill - Cedar Rapids
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.06 | 0.02 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.97 | -0.25 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 4.00 | -0.22 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.08 | -0.14 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.16 | -0.24 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.22 | -0.18 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.25 | -0.15 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.13 | -0.02 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.13 | -0.02 | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.97 | -0.30 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 10.07 | -0.20 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.19 | -0.25 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.19 | -0.25 | -8'2 | 1044'4 | SF26 |
Soybeans | FEB | 10.33 | -0.25 | -7'4 | 1058'2 | SH26 |
Soybeans | MAR | 10.33 | -0.25 | -7'4 | 1058'2 | SH26 |
Cargill - Dubuque
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|
Cargill Eddyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|
Cargill - Lacon/Spring Valley
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.07 | 0.03 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.84 | -0.20 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 4.07 | 0.03 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 3.84 | -0.20 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.17 | -0.05 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.25 | -0.15 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.15 | - | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.00 | -0.15 | -12'4 | 1015'2 | SQ25 |
Soybeans | FH Aug | 10.10 | -0.05 | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.82 | -0.45 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.24 | -0.20 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.39 | -0.05 | -8'2 | 1044'4 | SF26 |
Cargill - Muscatine
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.99 | -0.05 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.87 | -0.17 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.74 | -0.30 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.97 | -0.25 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.12 | -0.10 | -5'2 | 422'4 | CZ25 |
Soybeans | JUL | 10.04 | -0.11 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 9.87 | -0.28 | -12'4 | 1015'2 | SQ25 |
Soybeans | SEP | 9.75 | -0.52 | -9'0 | 1026'6 | SX25 |
Soybeans | OCT | 9.75 | -0.52 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 9.92 | -0.35 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.09 | -0.35 | -8'2 | 1044'4 | SF26 |
Soybeans | MAR | 10.43 | -0.15 | -7'4 | 1058'2 | SH26 |
CGB - Meeker's Landing
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Soybeans | JUL | 10.07 | -0.08 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.04 | -0.11 | -12'4 | 1015'2 | SQ25 |
Soybeans | SEP | 9.73 | -0.54 | -9'0 | 1026'6 | SX25 |
Soybeans | OCT | 9.72 | -0.55 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 9.92 | -0.35 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.09 | -0.35 | -8'2 | 1044'4 | SF26 |
CGB- Albany
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.96 | -0.08 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.91 | -0.13 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.80 | -0.24 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.92 | -0.30 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.92 | -0.30 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 3.92 | -0.30 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.10 | -0.30 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.10 | -0.30 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.26 | -0.14 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.06 | -0.09 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.07 | -0.08 | -12'4 | 1015'2 | SQ25 |
Soybeans | SEP | 9.85 | -0.42 | -9'0 | 1026'6 | SX25 |
Soybeans | OCT | 9.85 | -0.42 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 9.89 | -0.38 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.04 | -0.40 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.04 | -0.40 | -8'2 | 1044'4 | SF26 |
Soybeans | FEB | 10.18 | -0.40 | -7'4 | 1058'2 | SH26 |
Soybeans | MAR | 10.22 | -0.36 | -7'4 | 1058'2 | SH26 |
CGB-Hennepin
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.04 | - | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.94 | -0.10 | -4'4 | 404'0 | CU25 |
Corn | FH Aug | 4.01 | -0.03 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 3.94 | -0.10 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.94 | -0.28 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.20 | -0.02 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.30 | -0.10 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.35 | -0.05 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.40 | - | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.15 | - | -12'4 | 1015'2 | SQ25 |
Soybeans | LH July | 10.15 | - | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 10.09 | -0.06 | -12'4 | 1015'2 | SQ25 |
Soybeans | FH Aug | 10.15 | - | -12'4 | 1015'2 | SQ25 |
Soybeans | OCT | 9.92 | -0.35 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.32 | -0.12 | -8'2 | 1044'4 | SF26 |
Soybeans | JAN | 10.38 | -0.06 | -8'2 | 1044'4 | SF26 |
Soybeans | FEB | 10.46 | -0.12 | -7'4 | 1058'2 | SH26 |
Soybeans | MAR | 10.52 | -0.06 | -7'4 | 1058'2 | SH26 |
CHS - Davenport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.99 | -0.05 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.89 | -0.15 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.79 | -0.25 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.92 | -0.30 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.97 | -0.25 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.04 | -0.18 | -5'2 | 422'4 | CZ25 |
Corn | MAR 26 | 4.15 | -0.25 | -4'6 | 440'0 | CH26 |
Soybeans | JUL | 10.03 | -0.12 | -12'4 | 1015'2 | SQ25 |
Soybeans | LH July | 10.03 | -0.12 | -12'4 | 1015'2 | SQ25 |
Soybeans | AUG | 9.85 | -0.30 | -12'4 | 1015'2 | SQ25 |
Soybeans | SEP | 9.72 | -0.55 | -9'0 | 1026'6 | SX25 |
Soybeans | OCT | 9.72 | -0.55 | -9'0 | 1026'6 | SX25 |
Soybeans | NOV | 9.89 | -0.38 | -9'0 | 1026'6 | SX25 |
Soybeans | DEC | 10.14 | -0.30 | -8'2 | 1044'4 | SF26 |
Soybeans | MAR | 10.33 | -0.25 | -7'4 | 1058'2 | SH26 |
Soybeans | APRIL | 10.51 | -0.20 | -6'6 | 1071'0 | SK26 |
CHS - Seneca/Morris
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|
CHS-Annawan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 4.02 | -0.02 | -4'4 | 404'0 | CU25 |
Corn | July 21-31 | 4.04 | - | -4'4 | 404'0 | CU25 |
Corn | AUG | 4.04 | - | -4'4 | 404'0 | CU25 |
Corn | Aug 1-10 | 4.04 | - | -4'4 | 404'0 | CU25 |
Corn | Aug 11-31 | 4.07 | 0.03 | -4'4 | 404'0 | CU25 |
Corn | LH Aug | 4.07 | 0.03 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.92 | -0.30 | -5'2 | 422'4 | CZ25 |
Corn | DEC | 4.08 | -0.14 | -5'2 | 422'4 | CZ25 |
Corn | JAN | 4.15 | -0.25 | -4'6 | 440'0 | CH26 |
Corn | FEB 26 | 4.18 | -0.22 | -4'6 | 440'0 | CH26 |
Corn | MAR 26 | 4.22 | -0.18 | -4'6 | 440'0 | CH26 |
Dewitt
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUL | 3.84 | -0.20 | -4'4 | 404'0 | CU25 |
Corn | AUG | 3.77 | -0.27 | -4'4 | 404'0 | CU25 |
Corn | SEP 25 | 3.64 | -0.40 | -4'4 | 404'0 | CU25 |
Corn | OCT | 3.80 | -0.42 | -5'2 | 422'4 | CZ25 |
Corn | NOV | 3.87 | -0.35 | -5'2 | 422'4 | CZ25 |
